Use the information below to understand how generous the dealer has been with factory incentives in the past and compare them to what is being offered today.
| Month | Yr - Make | Model | Trim | Offer Details | Type |
|---|---|---|---|---|---|
| May - 2021 | 2021 - Toyota | TUNDRA | 4X4 DOUBLE CAB WITH TRD OFF ROAD | Lease From$ 154† @ 5.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| June - 2021 | 2021 - Toyota | TUNDRA | 4X4 DBL CAB TRD OFF ROAD | Lease From$ 154† @ 5.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| July - 2021 | 2021 - Toyota | TUNDRA | 4X4 DBL CAB TRD OFF ROAD | Lease From$ 154† @ 5.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| August - 2021 | 2021 - Toyota | TUNDRA | 4X4 DOUBLE CAB | Lease From$ 145† @ 5.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| September - 2021 | 2021 - Toyota | TUNDRA | 4X4 DOUBLE CAB | Lease From$ 154† @ 5.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| October - 2021 | 2021 - Toyota | TUNDRA | 4X4 DOUBLE CAB | Lease From$ 141† @ 5.29 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
| November - 2021 | 2021 - Toyota | TUNDRA | 4X4 DOUBLE CAB | Lease From$ 143† @ 5.29 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
| December - 2021 | 2021 - Toyota | TUNDRA | 4X4 DOUBLE CAB | Lease From$ 143† @ 5.29 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
| January - 2022 | 2022 - Toyota | TUNDRA | 4X4 DOUBLE CAB | Lease From$ 119† @ 5.99 %Aprweekly For 60 Months With $5,000 Down, Incl. F+Pdi | Lease |
| February - 2022 | 2022 - Toyota | TUNDRA | 4X4 DOUBLE CAB | Lease From$ 119† @ 5.99 %Aprweekly For 60 Months With $5,000 Down, Incl. F+Pdi | Lease |
| March - 2022 | 2022 - Toyota | TUNDRA | 4X4 DOUBLE CAB SR | Lease From$ 119† @ 5.99 %Aprweekly For 60 Months With $5,000 Down, Incl. F+Pdi | Lease |
| May - 2022 | 2022 - Toyota | TUNDRA | 4X4 DOUBLE CAB SR | Lease From$ 119† @ 5.99 %Aprweekly For 60 Months With $5,000 Down, Incl. F+Pdi | Lease |
| June - 2022 | 2022 - Toyota | TUNDRA | 4X4 DOUBLE CAB SR | Lease From$ 126† @ 6.99 %Aprweekly For 60 Months With $5,000 Down, Incl. F+Pdi | Lease |
| July - 2022 | 2022 - Toyota | TUNDRA | 4X4 DOUBLE CAB SR | Vehicle Price Incl. F+Pdi$ 50,311* | Cash |
| August - 2022 | 2022 - Toyota | TUNDRA | 4X4 DOUBLE CAB SR | Vehicle Price Incl. F+Pdi$ 50,311* | Cash |
| September - 2022 | 2022 - Toyota | TUNDRA | 4X4 DOUBLE CAB SR | Vehicle Price Incl. F+Pdi$ 50,311* | Cash |
| October - 2022 | 2022 - Toyota | TUNDRA | 4X4 DOUBLE CAB SR | Lease From$ 153† @ 7.79 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
| November - 2022 | 2022 - Toyota | TUNDRA | 4X4 DOUBLE CAB SR | Vehicle Price Incl. F+Pdi$ 50,311* | Cash |
| December - 2022 | 2023 - Toyota | TUNDRA | 4X4 DOUBLE CAB SR | Vehicle Price Incl. F+Pdi$ 52,371* | Cash |
| January - 2023 | 2023 - Toyota | TUNDRA | 4X4 DOUBLE CAB SR5 | Vehicle Price$ 58,772*Taxes Extra. Price Includes Additional Fees | Cash |
| March - 2023 | 2023 - Toyota | TUNDRA | 4X4 Double Cab SR5 | Lease From$ 164† @ 7.99 %Aprweekly For 60 Months With $5,000 Down, Incl. F+Pdi | Lease |
| April - 2023 | 2023 - Toyota | TUNDRA | 4X4 Double Cab SR5 | Lease From$ 166† @ 7.99 %Aprweekly For 60 Months With $5,000 Down, Incl. F+Pdi | Lease |
| May - 2023 | 2023 - Toyota | TUNDRA | Hybrid CrewMax Limited | Lease From$ 241 @ 7.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| May - 2023 | 2023 - Toyota | TUNDRA | 4X4 Double Cab SR5 | Lease From$ 166 @ 7.99 %Aprweekly For 60 Months With $5,000 Down, Incl. F+Pdi | Lease |
| June - 2023 | 2023 - Toyota | TUNDRA | 4X4 Double Cab SR5 | Lease From$ 166 @ 7.99 %Aprweekly For 60 Months With $5,000 Down, Incl. F+Pdi | Lease |
| June - 2023 | 2023 - Toyota | TUNDRA | Hybrid CrewMax Limited | Lease From$ 250 @ 7.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| May - 2024 | 2024 - Toyota | TUNDRA | Lease from 5.99% 2 | Lease | |
| June - 2024 | 2024 - Toyota | TUNDRA | Lease from 5.99% 2 | Lease | |
| July - 2024 | 2024 - Toyota | TUNDRA | Lease from 3.99% 1 | Lease | |
| August - 2024 | 2024 - Toyota | TUNDRA | Lease from 3.99% 1 | Lease | |
| September - 2024 | 2024 - Toyota | TUNDRA | Lease from 3.99% 1 | Lease | |
| October - 2024 | 2024 - Toyota | TUNDRA | Lease from 2.39% 1 | Lease | |
| November - 2024 | 2025 - Toyota | TUNDRA | Lease from 5.49% 4 | Lease | |
| December - 2024 | 2025 - Toyota | TUNDRA | Lease from 4.99% 3 | Lease | |
| January - 2025 | 2025 - Toyota | TUNDRA | Lease from 4.99% 3 | Lease | |
| February - 2025 | 2025 - Toyota | TUNDRA | Lease from 4.79% 2 | Lease | |
| March - 2025 | 2025 - Toyota | TUNDRA | Lease from 4.79% 2 | Lease |
Buying cars is the worst! Car Deal Tracker was born to make the process a little bit simplier. Car Deal Tracker is 100% devoted helping shoppers save. Other services pretend that's their focus but they really just sell your information to greedy dealers.