Use the information below to understand how generous the dealer has been with factory incentives in the past and compare them to what is being offered today.
| Month | Yr - Make | Model | Trim | Offer Details | Type |
|---|---|---|---|---|---|
| May - 2021 | 2021 - Toyota | TACOMA | 4X4 DOUBLE CAB TRD SPORT | Lease From$ 132† @ 5.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| June - 2021 | 2021 - Toyota | TACOMA | 4X4 DOUBLE CAB TRD SPORT | Lease From$ 132† @ 5.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| July - 2021 | 2021 - Toyota | TACOMA | 4X4 DOUBLE CAB TRD SPORT | Lease From$ 132† @ 5.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| August - 2021 | 2021 - Toyota | TACOMA | 4X4 DOUBLE CAB TRD SPORT | Lease From$ 132† @ 5.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| September - 2021 | 2021 - Toyota | TACOMA | 4X4 DOUBLE CAB TRD SPORT | Lease From$ 132† @ 5.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| October - 2021 | 2021 - Toyota | TACOMA | 4X4 DOUBLE CAB TRD SPORT | Lease From$ 127† @ 5.69 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
| November - 2021 | 2021 - Toyota | TACOMA | 4X4 DOUBLE CAB TRD SPORT | Lease From$ 127† @ 5.69 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
| December - 2021 | 2021 - Toyota | TACOMA | 4X4 DOUBLE CAB TRD SPORT | Lease From$ 127† @ 5.69 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
| December - 2021 | 2022 - Toyota | TACOMA | 4X4 ACCESS CAB | Lease From$ 123† @ 5.99 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
| January - 2022 | 2022 - Toyota | TACOMA | 4X4 DOUBLE CAB TRD SPORT | Lease From$ 133† @ 5.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| February - 2022 | 2022 - Toyota | TACOMA | 4X4 DOUBLE CAB TRD SPORT | Lease From$ 133† @ 5.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| March - 2022 | 2022 - Toyota | TACOMA | 4X4 DOUBLE CAB TRD SPORT | Lease From$ 133† @ 5.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| May - 2022 | 2022 - Toyota | TACOMA | 4X4 DOUBLE CAB TRD SPORT | Lease From$ 135† @ 5.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| May - 2022 | 2022 - Toyota | TACOMA | 4X4 DOUBLE CAB SR5 | Lease From$ 127† @ 5.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| June - 2022 | 2022 - Toyota | TACOMA | 4X4 DOUBLE CAB SR5 | Lease From$ 131† @ 6.49 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| June - 2022 | 2022 - Toyota | TACOMA | 4X4 DOUBLE CAB TRD SPORT | Lease From$ 138† @ 6.49 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| July - 2022 | 2022 - Toyota | TACOMA | 4X4 DOUBLE CAB 6A TRD SPORT | Vehicle Price Incl. F+Pdi$ 47,441* | Cash |
| July - 2022 | 2022 - Toyota | TACOMA | 4X4 DOUBLE CAB SR5 | Vehicle Price Incl. F+Pdi$ 44,771* | Cash |
| August - 2022 | 2022 - Toyota | TACOMA | 4X4 DOUBLE CAB TRD SPORT | Vehicle Price Incl. F+Pdi$ 47,441* | Cash |
| August - 2022 | 2022 - Toyota | TACOMA | 4X4 DOUBLE CAB SR5 | Vehicle Price Incl. F+Pdi$ 44,771* | Cash |
| September - 2022 | 2022 - Toyota | TACOMA | 4X4 DOUBLE CAB TRD SPORT | Vehicle Price Incl. F+Pdi$ 47,441* | Cash |
| September - 2022 | 2022 - Toyota | TACOMA | 4X4 DOUBLE CAB SR5 | Vehicle Price Incl. F+Pdi$ 44,771* | Cash |
| October - 2022 | 2022 - Toyota | TACOMA | 4X4 DOUBLE CAB SR5 | Lease From$ 133† @ 7.29 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
| October - 2022 | 2023 - Toyota | TACOMA | 4X4 DOUBLE CAB TRD SPORT | Lease From$ 143† @ 8.19 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
| November - 2022 | 2023 - Toyota | TACOMA | 4X4 DOUBLE CAB TRD SPORT | Vehicle Price Incl. F+Pdi$ 47,771* | Cash |
| November - 2022 | 2023 - Toyota | TACOMA | 4X4 DOUBLE CAB SR5 | Vehicle Price Incl. F+Pdi$ 45,431* | Cash |
| December - 2022 | 2023 - Toyota | TACOMA | 4X4 DOUBLE CAB SR5 | Vehicle Price Incl. F+Pdi$ 45,431* | Cash |
| January - 2023 | 2023 - Toyota | TACOMA | 4X4 DOUBLE CAB SR5 | Vehicle Price$ 47,332*Taxes Extra. Price Includes Additional Fees | Cash |
| March - 2023 | 2023 - Toyota | TACOMA | Finance from 5.99% 5 | Finance | |
| March - 2023 | 2023 - Toyota | TACOMA | 4X4 Access Cab TRD Off Rd | Lease From$ 127† @ 7.79 %Aprweekly For 60 Months With $4,950 Down, Incl. F+Pdi | Lease |
| April - 2023 | 2023 - Toyota | TACOMA | Finance from 5.99% 3 | Finance | |
| April - 2023 | 2023 - Toyota | TACOMA | 4X4 Access Cab TRD Off Rd | Lease From$ 130† @ 7.79 %Aprweekly For 60 Months With $4,950 Down, Incl. F+Pdi | Lease |
| May - 2023 | 2023 - Toyota | TACOMA | Finance from 5.99% 2 | Finance | |
| May - 2023 | 2023 - Toyota | TACOMA | 4X4 Access Cab TRD Off Rd | Lease From$ 130 @ 7.79 %Aprweekly For 60 Months With $4,950 Down, Incl. F+Pdi | Lease |
| June - 2023 | 2023 - Toyota | TACOMA | 4X4 Access Cab TRD Off Rd | Lease From$ 130 @ 7.79 %Aprweekly For 60 Months With $4,950 Down, Incl. F+Pdi | Lease |
| June - 2023 | 2023 - Toyota | TACOMA | Finance from 5.99% 2 | Finance | |
| July - 2023 | 2023 - Toyota | TACOMA | Finance from 5.99% 2 | Finance | |
| August - 2023 | 2023 - Toyota | TACOMA | Finance from 5.99% 2 | Finance | |
| August - 2023 | 2023 - Toyota | TACOMA | Finance from 5.99% 2 | Finance | |
| October - 2023 | 2023 - Toyota | TACOMA | Finance from 5.99% 2 | Finance | |
| November - 2023 | 2023 - Toyota | TACOMA | Finance from 5.99% 2 | Finance | |
| December - 2023 | 2023 - Toyota | TACOMA | Finance from 5.99% 2 | Finance | |
| January - 2024 | 2023 - Toyota | TACOMA | Finance from 5.99% 2 | Finance | |
| February - 2024 | 2023 - Toyota | TACOMA | Finance from 5.99% 1 | Finance | |
| February - 2025 | 2025 - Toyota | TACOMA | Lease from 6.99% 6 | Lease | |
| March - 2025 | 2025 - Toyota | TACOMA | Lease from 6.79% 6 | Lease |
Buying cars is the worst! Car Deal Tracker was born to make the process a little bit simplier. Car Deal Tracker is 100% devoted helping shoppers save. Other services pretend that's their focus but they really just sell your information to greedy dealers.