Use the information below to understand how generous the dealer has been with factory incentives in the past and compare them to what is being offered today.
Month | Yr - Make | Model | Trim | Offer Details | Type |
---|---|---|---|---|---|
May - 2021 | 2021 - Toyota | SEQUOIA | TRD PRO | Lease From$ 257† @ 4.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
May - 2021 | 2021 - Toyota | SEQUOIA | Platinum | Finance From 3.49% 14 | Finance |
June - 2021 | 2021 - Toyota | SEQUOIA | Platinum | Finance from 3.49% 14 | Finance |
June - 2021 | 2021 - Toyota | SEQUOIA | TRD PRO | Lease From$ 257† @ 4.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
July - 2021 | 2021 - Toyota | SEQUOIA | TRD PRO | Lease From$ 260† @ 4.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
July - 2021 | 2021 - Toyota | SEQUOIA | Platinum | Finance from 3.49% 15 | Finance |
August - 2021 | 2021 - Toyota | SEQUOIA | TRD PRO | Lease From$ 249† @ 3.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
August - 2021 | 2021 - Toyota | SEQUOIA | Platinum | Finance from 1.99% 14 | Finance |
September - 2021 | 2021 - Toyota | SEQUOIA | TRD PRO | Lease From$ 249† @ 3.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
September - 2021 | 2021 - Toyota | SEQUOIA | Platinum | Finance from 1.99% 13 | Finance |
October - 2021 | 2021 - Toyota | SEQUOIA | TRD PRO | Lease From$ 241† @ 3.99 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
November - 2021 | 2022 - Toyota | SEQUOIA | TRD PRO | Lease From$ 232† @ 5.69 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
December - 2021 | 2022 - Toyota | SEQUOIA | TRD PRO | Lease From$ 232† @ 5.69 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
January - 2022 | 2022 - Toyota | SEQUOIA | TRD PRO | Lease From$ 241† @ 5.69 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
February - 2022 | 2022 - Toyota | SEQUOIA | TRD PRO | Lease From$ 241† @ 5.69 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
March - 2022 | 2022 - Toyota | SEQUOIA | TRD PRO | Lease From$ 241† @ 5.69 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
December - 2022 | 2023 - Toyota | SEQUOIA | SR5 TRD OFF ROAD | Lease From$ 281† @ 8.49 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
January - 2023 | 2023 - Toyota | SEQUOIA | SR5 TRD OFF ROAD | Lease From$ 285† @ 8.49 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
March - 2023 | 2023 - Toyota | SEQUOIA | SR5 TRD Off Road | Lease From$ 270† @ 7.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
April - 2023 | 2023 - Toyota | SEQUOIA | SR5 TRD Off Road | Lease From$ 272† @ 7.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
May - 2023 | 2023 - Toyota | SEQUOIA | SR5 TRD Off Road | Lease From$ 272 @ 7.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
June - 2023 | 2023 - Toyota | SEQUOIA | SR5 TRD Off Road | Lease From$ 272 @ 7.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
Buying cars is the worst! Car Deal Tracker was born to make the process a little bit simplier. Car Deal Tracker is 100% devoted helping shoppers save. Other services pretend that's their focus but they really just sell your information to greedy dealers.