Use the information below to understand how generous the dealer has been with factory incentives in the past and compare them to what is being offered today.
Month | Yr - Make | Model | Trim | Offer Details | Type |
---|---|---|---|---|---|
May - 2021 | 2021 - Toyota | RAV4 | AWD Limited | Finance From 3.49% 10 | Finance |
May - 2021 | 2021 - Toyota | RAV4 | LE FWD | Lease From$ 79† @ 4.49 %Aprweekly For 48 Months With $2,900 Down, Incl. F+Pdi | Lease |
May - 2021 | 2021 - Toyota | RAV4 | HYBRID LE AWD | Lease From$ 105† @ 6.09 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
May - 2021 | 2021 - Toyota | RAV4 | AWD Trail | Finance From 3.49% 11 | Finance |
June - 2021 | 2021 - Toyota | RAV4 | AWD Trail | Finance from 3.49% 10 | Finance |
June - 2021 | 2021 - Toyota | RAV4 | AWD Limited | Finance from 3.49% 9 | Finance |
June - 2021 | 2021 - Toyota | RAV4 | LE FWD | Lease From$ 79† @ 4.49 %Aprweekly For 48 Months With $2,900 Down, Incl. F+Pdi | Lease |
June - 2021 | 2021 - Toyota | RAV4 | HYBRID LE AWD | Lease From$ 105† @ 6.09 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
July - 2021 | 2021 - Toyota | RAV4 | AWD LE | Lease From$ 79† @ 4.99 %Aprweekly For 60 Months With $2,900 Down, Incl. F+Pdi | Lease |
July - 2021 | 2021 - Toyota | RAV4 | AWD Limited | Finance from 3.19% 9 | Finance |
July - 2021 | 2021 - Toyota | RAV4 | HYBRID LE AWD | Lease From$ 105† @ 6.09 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
July - 2021 | 2021 - Toyota | RAV4 | AWD Trail | Finance from 3.19% 10 | Finance |
August - 2021 | 2021 - Toyota | RAV4 | XLE AWD | Finance from 3.19% 8 | Finance |
August - 2021 | 2021 - Toyota | RAV4 | AWD LE | Lease From$ 79† @ 4.99 %Aprweekly For 60 Months With $2,900 Down, Incl. F+Pdi | Lease |
August - 2021 | 2021 - Toyota | RAV4 | HYBRID LE AWD | Lease From$ 105† @ 6.09 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
September - 2021 | 2021 - Toyota | RAV4 | AWD LE | Lease From$ 79† @ 4.99 %Aprweekly For 60 Months With $2,900 Down, Incl. F+Pdi | Lease |
September - 2021 | 2021 - Toyota | RAV4 | XLE AWD | Finance from 3.19% 7 | Finance |
September - 2021 | 2021 - Toyota | RAV4 | HYBRID LE AWD | Lease From$ 105† @ 6.09 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
October - 2021 | 2021 - Toyota | RAV4 | LE AWD | Lease From$ 78† @ 4.99 %Aprweekly For 64 Months With $2,900 Down, Incl. F+Pdi | Lease |
October - 2021 | 2021 - Toyota | RAV4 | HYBRID LE AWD | Lease From$ 102† @ 6.09 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
October - 2021 | 2021 - Toyota | RAV4 | XLE AWD | Finance from 3.19% 5 | Finance |
November - 2021 | 2021 - Toyota | RAV4 | LE AWD | Lease From$ 79† @ 4.99 %Aprweekly For 64 Months With $2,900 Down, Incl. F+Pdi | Lease |
November - 2021 | 2021 - Toyota | RAV4 | Trail AWD | Lease from 3.99% 6 | Lease |
December - 2021 | 2021 - Toyota | RAV4 | HYBRID LE AWD | Lease From$ 103† @ 6.09 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
December - 2021 | 2021 - Toyota | RAV4 | LE AWD | Lease From$ 79† @ 4.99 %Aprweekly For 64 Months With $2,900 Down, Incl. F+Pdi | Lease |
December - 2021 | 2021 - Toyota | RAV4 | Trail AWD | Lease from 3.99% 6 | Lease |
January - 2022 | 2021 - Toyota | RAV4 | HYBRID LE AWD | Lease From$ 107† @ 6.09 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
January - 2022 | 2021 - Toyota | RAV4 | Trail AWD | Lease from 3.99% 6 | Lease |
February - 2022 | 2021 - Toyota | RAV4 | HYBRID LE AWD | Lease From$ 107† @ 6.09 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
February - 2022 | 2021 - Toyota | RAV4 | Trail AWD | Finance from 3.19% 6 | Finance |
March - 2022 | 2021 - Toyota | RAV4 | HYBRID LE AWD | Lease From$ 107† @ 6.09 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
March - 2022 | 2021 - Toyota | RAV4 | Trail AWD | Finance from 3.19% 6 | Finance |
November - 2021 | 2022 - Toyota | RAV4 | HYBRID | Lease From$ 102† @ 6.09 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
January - 2022 | 2022 - Toyota | RAV4 | LE AWD | Lease From$ 82† @ 5.99 %Aprweekly For 60 Months With $2,900 Down, Incl. F+Pdi | Lease |
February - 2022 | 2022 - Toyota | RAV4 | LE AWD | Lease From$ 82† @ 5.99 %Aprweekly For 60 Months With $2,900 Down, Incl. F+Pdi | Lease |
March - 2022 | 2022 - Toyota | RAV4 | LE FWD | Lease From$ 90† @ 5.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
March - 2022 | 2022 - Toyota | RAV4 | LE AWD | Lease From$ 82† @ 5.99 %Aprweekly For 60 Months With $2,900 Down, Incl. F+Pdi | Lease |
May - 2022 | 2022 - Toyota | RAV4 | HYBRID LE AWD | Lease From$ 103† @ 6.09 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
May - 2022 | 2022 - Toyota | RAV4 | LE AWD | Lease From$ 85† @ 4.99 %Aprweekly For 39 Months With $2,900 Down, Incl. F+Pdi | Lease |
May - 2022 | 2022 - Toyota | RAV4 | LE FWD | Lease From$ 91† @ 5.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
May - 2022 | 2022 - Toyota | RAV4 | Trail AWD | Finance from 3.99% 5 | Finance |
June - 2022 | 2022 - Toyota | RAV4 | LE AWD | Lease From$ 85† @ 4.99 %Aprweekly For 39 Months With $2,900 Down, Incl. F+Pdi | Lease |
June - 2022 | 2022 - Toyota | RAV4 | LE FWD | Lease From$ 91† @ 5.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
June - 2022 | 2022 - Toyota | RAV4 | HYBRID LE AWD | Lease From$ 108† @ 6.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
June - 2022 | 2022 - Toyota | RAV4 | Trail AWD | Finance from 3.99% 5 | Finance |
July - 2022 | 2022 - Toyota | RAV4 | PRIME SE | Vehicle Price Incl. F+Pdi$ 47,011* | Cash |
July - 2022 | 2022 - Toyota | RAV4 | XLE AWD | Finance from 4.99% 4 | Finance |
July - 2022 | 2022 - Toyota | RAV4 | LE AWD | Vehicle Price Incl. F+Pdi$ 33,111* | Cash |
July - 2022 | 2022 - Toyota | RAV4 | HYBRID LE AWD | Vehicle Price Incl. F+Pdi$ 35,371* | Cash |
August - 2022 | 2022 - Toyota | RAV4 | HYBRID LE AWD | Vehicle Price Incl. F+Pdi$ 35,371* | Cash |
August - 2022 | 2022 - Toyota | RAV4 | XLE AWD | Finance from 4.99% 4 | Finance |
August - 2022 | 2022 - Toyota | RAV4 | PRIME SE | Vehicle Price Incl. F+Pdi$ 47,011* | Cash |
August - 2022 | 2022 - Toyota | RAV4 | LE AWD | Vehicle Price Incl. F+Pdi$ 33,111* | Cash |
August - 2022 | 2022 - Toyota | RAV4 | LE FWD | Vehicle Price Incl. F+Pdi$ 31,011* | Cash |
September - 2022 | 2022 - Toyota | RAV4 | PRIME SE | Vehicle Price Incl. F+Pdi$ 47,011* | Cash |
September - 2022 | 2022 - Toyota | RAV4 | HYBRID LE AWD | Vehicle Price Incl. F+Pdi$ 35,371* | Cash |
September - 2022 | 2022 - Toyota | RAV4 | XLE AWD | Finance from 4.99% 3 | Finance |
September - 2022 | 2022 - Toyota | RAV4 | LE FWD | Vehicle Price Incl. F+Pdi$ 31,011* | Cash |
September - 2022 | 2022 - Toyota | RAV4 | LE AWD | Vehicle Price Incl. F+Pdi$ 33,111* | Cash |
October - 2022 | 2022 - Toyota | RAV4 | LE FWD | Lease From$ 91† @ 6.29 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
October - 2022 | 2022 - Toyota | RAV4 | XLE AWD | Lease from 6.29% 2 | Lease |
October - 2022 | 2022 - Toyota | RAV4 | LE AWD | Lease From$ 83† @ 6.29 %Aprweekly For 64 Months With $3,000 Down, Incl. F+Pdi | Lease |
October - 2022 | 2022 - Toyota | RAV4 | HYBRID LE AWD | Lease From$ 110† @ 7.79 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
October - 2022 | 2022 - Toyota | RAV4 | PRIME SE | Lease From$ 131† @ 7.79 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
November - 2022 | 2022 - Toyota | RAV4 | XLE AWD | Lease from 6.29% 2 | Lease |
December - 2022 | 2022 - Toyota | RAV4 | XLE AWD | Lease from 6.69% 2 | Lease |
November - 2022 | 2023 - Toyota | RAV4 | LE AWD | Vehicle Price Incl. F+Pdi$ 34,171* | Cash |
November - 2022 | 2023 - Toyota | RAV4 | PRIME SE | Vehicle Price Incl. F+Pdi$ 51,411* | Cash |
November - 2022 | 2023 - Toyota | RAV4 | HYBRID LE AWD | Vehicle Price Incl. F+Pdi$ 36,411* | Cash |
November - 2022 | 2023 - Toyota | RAV4 | XLE AWD | Vehicle Price Incl. F+Pdi$ 37,911* | Cash |
December - 2022 | 2023 - Toyota | RAV4 | XLE AWD | Vehicle Price Incl. F+Pdi$ 37,911* | Cash |
December - 2022 | 2023 - Toyota | RAV4 | PRIME SE | Vehicle Price Incl. F+Pdi$ 51,411* | Cash |
December - 2022 | 2023 - Toyota | RAV4 | HYBRID LE AWD | Vehicle Price Incl. F+Pdi$ 36,411* | Cash |
December - 2022 | 2023 - Toyota | RAV4 | LE AWD | Vehicle Price Incl. F+Pdi$ 34,171* | Cash |
January - 2023 | 2023 - Toyota | RAV4 | LE AWD | Vehicle Price$ 35,872*Taxes Extra. Price Includes Additional Fees | Cash |
January - 2023 | 2023 - Toyota | RAV4 | XLE AWD | Vehicle Price$ 39,632*Taxes Extra. Price Includes Additional Fees | Cash |
January - 2023 | 2023 - Toyota | RAV4 | Finance from 6.69% ** | Finance | |
January - 2023 | 2023 - Toyota | RAV4 | HYBRID LE AWD | Vehicle Price$ 38,132*Taxes Extra. Price Includes Additional Fees | Cash |
January - 2023 | 2023 - Toyota | RAV4 | PRIME SE | Vehicle Price$ 53,232*Taxes Extra. Price Includes Additional Fees | Cash |
March - 2023 | 2023 - Toyota | RAV4 | XLE AWD | Lease From$ 124† @ 7.19 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
March - 2023 | 2023 - Toyota | RAV4 | Finance from 6.29% 3 | Finance | |
March - 2023 | 2023 - Toyota | RAV4 | LE AWD | Lease From$ 96† @ 7.19 %Aprweekly For 60 Months With $3,500 Down, Incl. F+Pdi | Lease |
March - 2023 | 2023 - Toyota | RAV4 | Hybrid LE AWD | Lease From$ 107† @ 7.99 %Aprweekly For 60 Months With $3,500 Down, Incl. F+Pdi | Lease |
March - 2023 | 2023 - Toyota | RAV4 | Prime SE | Lease From$ 156† @ 7.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
April - 2023 | 2023 - Toyota | RAV4 | Finance from 6.29% 4 | Finance | |
April - 2023 | 2023 - Toyota | RAV4 | Hybrid LE AWD | Lease From$ 108† @ 7.99 %Aprweekly For 60 Months With $3,500 Down, Incl. F+Pdi | Lease |
April - 2023 | 2023 - Toyota | RAV4 | LE AWD | Lease From$ 97† @ 7.19 %Aprweekly For 60 Months With $3,500 Down, Incl. F+Pdi | Lease |
April - 2023 | 2023 - Toyota | RAV4 | XLE AWD | Lease From$ 126† @ 7.19 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
April - 2023 | 2023 - Toyota | RAV4 | Prime SE | Lease From$ 158† @ 7.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
May - 2023 | 2023 - Toyota | RAV4 | LE AWD | Lease From$ 113 @ 7.19 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
May - 2023 | 2023 - Toyota | RAV4 | Hybrid LE AWD | Lease From$ 108 @ 7.99 %Aprweekly For 60 Months With $3,500 Down, Incl. F+Pdi | Lease |
May - 2023 | 2023 - Toyota | RAV4 | Finance from 6.29% 3 | Finance | |
May - 2023 | 2023 - Toyota | RAV4 | Prime SE | Lease From$ 158 @ 7.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
May - 2023 | 2023 - Toyota | RAV4 | XLE AWD | Lease From$ 126 @ 7.19 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
June - 2023 | 2023 - Toyota | RAV4 | Prime SE | Lease From$ 158 @ 7.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
June - 2023 | 2023 - Toyota | RAV4 | Finance from 6.29% 3 | Finance | |
June - 2023 | 2023 - Toyota | RAV4 | XLE AWD | Lease From$ 124 @ 6.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
June - 2023 | 2023 - Toyota | RAV4 | Hybrid LE AWD | Lease From$ 108 @ 7.99 %Aprweekly For 60 Months With $3,500 Down, Incl. F+Pdi | Lease |
June - 2023 | 2023 - Toyota | RAV4 | LE AWD | Lease From$ 112 @ 6.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
July - 2023 | 2023 - Toyota | RAV4 | Finance from 6.29% 3 | Finance | |
August - 2023 | 2023 - Toyota | RAV4 | Finance from 6.29% 3 | Finance | |
August - 2023 | 2023 - Toyota | RAV4 | Finance from 6.49% 3 | Finance | |
October - 2023 | 2023 - Toyota | RAV4 | Finance from 6.49% 3 | Finance | |
November - 2023 | 2023 - Toyota | RAV4 | Finance from 6.59% 3 | Finance | |
December - 2023 | 2024 - Toyota | RAV4 | Finance from 6.59% 4 | Finance | |
January - 2024 | 2024 - Toyota | RAV4 | Lease from 6.39% 3 | Lease | |
February - 2024 | 2024 - Toyota | RAV4 | Lease from 5.99% 2 | Lease | |
March - 2024 | 2024 - Toyota | RAV4 | Lease from 5.99% 1 | Lease | |
May - 2024 | 2024 - Toyota | RAV4 | Lease from 5.49% 1 | Lease | |
June - 2024 | 2024 - Toyota | RAV4 | Lease from 5.49% 1 | Lease | |
July - 2024 | 2024 - Toyota | RAV4 | Lease from 5.49% 2 | Lease | |
August - 2024 | 2024 - Toyota | RAV4 | Lease from 5.49% 3 | Lease | |
September - 2024 | 2024 - Toyota | RAV4 | Lease from 5.49% 3 | Lease | |
October - 2024 | 2024 - Toyota | RAV4 | Lease from 4.69% 3 | Lease | |
November - 2024 | 2024 - Toyota | RAV4 | Lease from 4.69% 1 | Lease | |
December - 2024 | 2025 - Toyota | RAV4 | Lease from 5.99% 5 | Lease | |
January - 2025 | 2025 - Toyota | RAV4 | Lease from 5.99% 5 | Lease |
Buying cars is the worst! Car Deal Tracker was born to make the process a little bit simplier. Car Deal Tracker is 100% devoted helping shoppers save. Other services pretend that's their focus but they really just sell your information to greedy dealers.