Use the information below to understand how generous the dealer has been with factory incentives in the past and compare them to what is being offered today.
Month | Yr - Make | Model | Trim | Offer Details | Type |
---|---|---|---|---|---|
May - 2021 | 2021 - Toyota | PRIUS | PRIME | Lease From$ 90† @ 3.49 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
May - 2021 | 2021 - Toyota | PRIUS | Technology | Finance From 2.99% 5 | Finance |
May - 2021 | 2021 - Toyota | PRIUS | AWD-E | Lease From$ 90† @ 4.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
June - 2021 | 2021 - Toyota | PRIUS | Technology | Finance from 1.99% 4 | Finance |
June - 2021 | 2021 - Toyota | PRIUS | PRIME | Lease From$ 87† @ 2.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
June - 2021 | 2021 - Toyota | PRIUS | AWD-E | Lease From$ 86† @ 3.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
July - 2021 | 2021 - Toyota | PRIUS | PRIME | Lease From$ 89† @ 2.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
July - 2021 | 2021 - Toyota | PRIUS | AWD-E | Lease From$ 87† @ 3.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
July - 2021 | 2021 - Toyota | PRIUS | Technology | Finance from 1.99% 4 | Finance |
August - 2021 | 2021 - Toyota | PRIUS | AWD-E | Lease From$ 87† @ 3.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
August - 2021 | 2021 - Toyota | PRIUS | PRIME | Lease From$ 89† @ 2.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
August - 2021 | 2021 - Toyota | PRIUS | Technology | Finance from 1.99% 4 | Finance |
September - 2021 | 2021 - Toyota | PRIUS | PRIME | Lease From$ 90† @ 2.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
September - 2021 | 2021 - Toyota | PRIUS | Technology | Finance from 1.99% 3 | Finance |
September - 2021 | 2021 - Toyota | PRIUS | AWD-E | Lease From$ 88† @ 3.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
October - 2021 | 2021 - Toyota | PRIUS | PRIME | Lease From$ 75† @ 3.29 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
October - 2021 | 2021 - Toyota | PRIUS | AWD-E | Lease From$ 86† @ 3.29 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
October - 2021 | 2022 - Toyota | PRIUS | PRIME | Lease From$ 97† @ 5.69 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
November - 2021 | 2022 - Toyota | PRIUS | PRIME | Lease From$ 83† @ 5.49 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
November - 2021 | 2022 - Toyota | PRIUS | AWD-E | Lease From$ 94† @ 5.49 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
December - 2021 | 2022 - Toyota | PRIUS | AWD-E | Lease From$ 94† @ 5.49 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
December - 2021 | 2022 - Toyota | PRIUS | PRIME | Lease From$ 98† @ 5.69 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
January - 2022 | 2022 - Toyota | PRIUS | AWD-E | Lease From$ 98† @ 5.49 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
January - 2022 | 2022 - Toyota | PRIUS | PRIME | Lease From$ 103† @ 5.69 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
February - 2022 | 2022 - Toyota | PRIUS | AWD-E | Lease From$ 98† @ 5.49 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
February - 2022 | 2022 - Toyota | PRIUS | PRIME | Lease From$ 103† @ 5.69 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
March - 2022 | 2022 - Toyota | PRIUS | AWD-E | Lease From$ 98† @ 5.49 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
March - 2022 | 2022 - Toyota | PRIUS | PRIME | Lease From$ 103† @ 5.69 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
May - 2022 | 2022 - Toyota | PRIUS | AWD-E | Lease From$ 102† @ 5.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
May - 2022 | 2022 - Toyota | PRIUS | PRIME | Lease From$ 105† @ 5.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
June - 2022 | 2022 - Toyota | PRIUS | PRIME | Lease From$ 110† @ 6.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
June - 2022 | 2022 - Toyota | PRIUS | AWD-E | Lease From$ 106† @ 6.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
July - 2022 | 2022 - Toyota | PRIUS | AWD-E | Vehicle Price Incl. F+Pdi$ 32,337* | Cash |
July - 2022 | 2022 - Toyota | PRIUS | PRIME | Vehicle Price Incl. F+Pdi$ 35,697* | Cash |
August - 2022 | 2022 - Toyota | PRIUS | AWD-E | Vehicle Price Incl. F+Pdi$ 32,337* | Cash |
August - 2022 | 2022 - Toyota | PRIUS | PRIME | Vehicle Price Incl. F+Pdi$ 35,697* | Cash |
September - 2022 | 2022 - Toyota | PRIUS | AWD-E | Vehicle Price Incl. F+Pdi$ 32,337* | Cash |
September - 2022 | 2022 - Toyota | PRIUS | PRIME | Vehicle Price Incl. F+Pdi$ 35,697* | Cash |
October - 2022 | 2022 - Toyota | PRIUS | PRIME | Lease From$ 111† @ 7.79 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
October - 2022 | 2022 - Toyota | PRIUS | AWD-E | Lease From$ 107† @ 7.79 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
November - 2022 | 2022 - Toyota | PRIUS | PRIME | Vehicle Price Incl. F+Pdi$ 35,697* | Cash |
November - 2022 | 2022 - Toyota | PRIUS | AWD-E | Vehicle Price Incl. F+Pdi$ 32,337* | Cash |
December - 2022 | 2022 - Toyota | PRIUS | PRIME | Vehicle Price Incl. F+Pdi$ 35,697* | Cash |
December - 2022 | 2022 - Toyota | PRIUS | AWD-E | Vehicle Price Incl. F+Pdi$ 32,337* | Cash |
January - 2023 | 2022 - Toyota | PRIUS | PRIME | Vehicle Price$ 36,958*Taxes Extra. Price Includes Additional Fees | Cash |
January - 2023 | 2022 - Toyota | PRIUS | AWD-E | Vehicle Price$ 33,578*Taxes Extra. Price Includes Additional Fees | Cash |
March - 2023 | 2023 - Toyota | PRIUS | XLE AWD | Lease From$ 137† @ 8.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
April - 2023 | 2023 - Toyota | PRIUS | XLE AWD | Lease From$ 138† @ 8.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
May - 2023 | 2023 - Toyota | PRIUS | XLE AWD | Lease From$ 138 @ 8.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
May - 2023 | 2023 - Toyota | PRIUS | Prime SE | Lease From$ 136 @ 8.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
June - 2023 | 2023 - Toyota | PRIUS | XLE AWD | Lease From$ 138 @ 8.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
June - 2023 | 2023 - Toyota | PRIUS | Prime SE | Lease From$ 136 @ 8.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
Buying cars is the worst! Car Deal Tracker was born to make the process a little bit simplier. Car Deal Tracker is 100% devoted helping shoppers save. Other services pretend that's their focus but they really just sell your information to greedy dealers.