Use the information below to understand how generous the dealer has been with factory incentives in the past and compare them to what is being offered today.
Month | Yr - Make | Model | Trim | Offer Details | Type |
---|---|---|---|---|---|
May - 2021 | 2020 - Toyota | HIGHLANDER | HYBRID LE AWD | Lease From$ 133† @ 3.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
May - 2021 | 2020 - Toyota | HIGHLANDER | L FWD | Finance From 0.99% 8 | Finance |
May - 2021 | 2020 - Toyota | HIGHLANDER | LE AWD | Finance From 0.99% 7 | Finance |
May - 2021 | 2021 - Toyota | HIGHLANDER | HYBRID LE AWD | Lease From$ 143† @ 5.69 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
May - 2021 | 2021 - Toyota | HIGHLANDER | XLE AWD | Lease From$ 116† @ 4.39 %Aprweekly For 48 Months With $5,700 Down, Incl. F+Pdi | Lease |
May - 2021 | 2021 - Toyota | HIGHLANDER | XSE AWD | Finance From 2.99% 9 | Finance |
June - 2021 | 2021 - Toyota | HIGHLANDER | HYBRID LE AWD | Lease From$ 143† @ 5.69 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
June - 2021 | 2021 - Toyota | HIGHLANDER | XLE AWD | Lease From$ 116† @ 4.39 %Aprweekly For 48 Months With $5,700 Down, Incl. F+Pdi | Lease |
June - 2021 | 2021 - Toyota | HIGHLANDER | XSE AWD | Finance from 2.99% 8 | Finance |
July - 2021 | 2021 - Toyota | HIGHLANDER | HYBRID LE AWD | Lease From$ 143† @ 5.69 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
July - 2021 | 2021 - Toyota | HIGHLANDER | XLE AWD | Lease From$ 116† @ 4.39 %Aprweekly For 48 Months With $5,700 Down, Incl. F+Pdi | Lease |
July - 2021 | 2021 - Toyota | HIGHLANDER | XSE AWD | Finance from 2.69% 8 | Finance |
August - 2021 | 2021 - Toyota | HIGHLANDER | XLE AWD | Lease From$ 112† @ 4.79 %Aprweekly For 60 Months With $5,700 Down, Incl. F+Pdi | Lease |
August - 2021 | 2021 - Toyota | HIGHLANDER | HYBRID LE AWD | Lease From$ 143† @ 5.69 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
August - 2021 | 2021 - Toyota | HIGHLANDER | XSE AWD | Finance from 2.69% 9 | Finance |
September - 2021 | 2021 - Toyota | HIGHLANDER | XSE AWD | Finance from 2.69% 8 | Finance |
September - 2021 | 2021 - Toyota | HIGHLANDER | HYBRID LE AWD | Lease From$ 143† @ 5.69 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
September - 2021 | 2021 - Toyota | HIGHLANDER | XLE AWD | Lease From$ 112† @ 4.79 %Aprweekly For 60 Months With $5,700 Down, Incl. F+Pdi | Lease |
October - 2021 | 2021 - Toyota | HIGHLANDER | XSE AWD | Finance from 2.69% 6 | Finance |
October - 2021 | 2021 - Toyota | HIGHLANDER | HYBRID LE AWD | Lease From$ 137† @ 5.29 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
October - 2021 | 2021 - Toyota | HIGHLANDER | XLE AWD | Lease From$ 110† @ 4.79 %Aprweekly For 64 Months With $5,700 Down, Incl. F+Pdi | Lease |
November - 2021 | 2021 - Toyota | HIGHLANDER | HYBRID LE AWD | Lease From$ 137† @ 5.29 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
November - 2021 | 2021 - Toyota | HIGHLANDER | Limited AWD | Finance from 2.69% 7 | Finance |
December - 2021 | 2021 - Toyota | HIGHLANDER | HYBRID LE AWD | Lease From$ 137† @ 5.29 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
December - 2021 | 2021 - Toyota | HIGHLANDER | Limited AWD | Finance from 2.69% 7 | Finance |
November - 2021 | 2022 - Toyota | HIGHLANDER | XLE AWD | Lease From$ 114† @ 5.69 %Aprweekly For 64 Months With $5,700 Down, Incl. F+Pdi | Lease |
December - 2021 | 2022 - Toyota | HIGHLANDER | XLE AWD | Lease From$ 114† @ 5.69 %Aprweekly For 64 Months With $5,700 Down, Incl. F+Pdi | Lease |
January - 2022 | 2022 - Toyota | HIGHLANDER | XLE AWD | Lease From$ 117† @ 5.69 %Aprweekly For 60 Months With $5,700 Down, Incl. F+Pdi | Lease |
January - 2022 | 2022 - Toyota | HIGHLANDER | HYBRID LE AWD | Lease From$ 141† @ 5.69 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
January - 2022 | 2022 - Toyota | HIGHLANDER | XLE AWD | Finance from 3.49% 8 | Finance |
February - 2022 | 2022 - Toyota | HIGHLANDER | XLE AWD | Finance from 3.49% 8 | Finance |
February - 2022 | 2022 - Toyota | HIGHLANDER | HYBRID LE AWD | Lease From$ 141† @ 5.69 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
February - 2022 | 2022 - Toyota | HIGHLANDER | XLE AWD | Lease From$ 117† @ 5.69 %Aprweekly For 60 Months With $5,700 Down, Incl. F+Pdi | Lease |
March - 2022 | 2022 - Toyota | HIGHLANDER | XLE AWD | Finance from 3.49% 8 | Finance |
March - 2022 | 2022 - Toyota | HIGHLANDER | HYBRID LE AWD | Lease From$ 141† @ 5.69 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
March - 2022 | 2022 - Toyota | HIGHLANDER | XLE AWD | Lease From$ 117† @ 5.69 %Aprweekly For 60 Months With $5,700 Down, Incl. F+Pdi | Lease |
May - 2022 | 2022 - Toyota | HIGHLANDER | XLE AWD | Lease From$ 119† @ 4.79 %Aprweekly For 39 Months With $5,700 Down, Incl. F+Pdi | Lease |
May - 2022 | 2022 - Toyota | HIGHLANDER | LE AWD | Lease From$ 132† @ 5.69 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
May - 2022 | 2022 - Toyota | HIGHLANDER | XLE AWD | Finance from 2.99% 6 | Finance |
May - 2022 | 2022 - Toyota | HIGHLANDER | HYBRID LE AWD | Lease From$ 143† @ 5.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
June - 2022 | 2022 - Toyota | HIGHLANDER | XLE AWD | Finance from 2.99% 6 | Finance |
June - 2022 | 2022 - Toyota | HIGHLANDER | HYBRID LE AWD | Lease From$ 150† @ 6.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
June - 2022 | 2022 - Toyota | HIGHLANDER | XLE AWD | Lease From$ 119† @ 4.79 %Aprweekly For 39 Months With $5,700 Down, Incl. F+Pdi | Lease |
June - 2022 | 2022 - Toyota | HIGHLANDER | LE AWD | Lease From$ 132† @ 5.69 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
July - 2022 | 2022 - Toyota | HIGHLANDER | LE AWD | Vehicle Price Incl. F+Pdi$ 46,771* | Cash |
July - 2022 | 2022 - Toyota | HIGHLANDER | HYBRID LE AWD | Vehicle Price Incl. F+Pdi$ 48,771* | Cash |
July - 2022 | 2022 - Toyota | HIGHLANDER | XLE AWD | Finance from 4.79% 5 | Finance |
August - 2022 | 2022 - Toyota | HIGHLANDER | HYBRID LE AWD | Vehicle Price Incl. F+Pdi$ 48,771* | Cash |
August - 2022 | 2022 - Toyota | HIGHLANDER | XLE AWD | Vehicle Price Incl. F+Pdi$ 49,671* | Cash |
August - 2022 | 2022 - Toyota | HIGHLANDER | XLE AWD | Finance from 4.79% 5 | Finance |
August - 2022 | 2022 - Toyota | HIGHLANDER | LE AWD | Vehicle Price Incl. F+Pdi$ 46,771* | Cash |
September - 2022 | 2022 - Toyota | HIGHLANDER | LE AWD | Vehicle Price Incl. F+Pdi$ 46,771* | Cash |
September - 2022 | 2022 - Toyota | HIGHLANDER | HYBRID LE AWD | Vehicle Price Incl. F+Pdi$ 48,771* | Cash |
September - 2022 | 2022 - Toyota | HIGHLANDER | XLE AWD | Finance from 4.79% 4 | Finance |
September - 2022 | 2022 - Toyota | HIGHLANDER | XLE AWD | Vehicle Price Incl. F+Pdi$ 49,671* | Cash |
October - 2022 | 2022 - Toyota | HIGHLANDER | HYBRID LE AWD | Lease From$ 154† @ 7.79 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
October - 2022 | 2022 - Toyota | HIGHLANDER | XLE AWD | Lease From$ 146† @ 6.49 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
October - 2022 | 2022 - Toyota | HIGHLANDER | LE AWD | Lease From$ 136† @ 6.49 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
October - 2022 | 2022 - Toyota | HIGHLANDER | XLE AWD | Lease from 6.29% 3 | Lease |
November - 2022 | 2022 - Toyota | HIGHLANDER | XLE AWD | Lease from 6.29% 3 | Lease |
November - 2022 | 2023 - Toyota | HIGHLANDER | XLE AWD | Vehicle Price Incl. F+Pdi$ 50,371* | Cash |
November - 2022 | 2023 - Toyota | HIGHLANDER | HYBRID LE AWD | Vehicle Price Incl. F+Pdi$ 50,171* | Cash |
November - 2022 | 2023 - Toyota | HIGHLANDER | LE AWD | Vehicle Price Incl. F+Pdi$ 47,671* | Cash |
December - 2022 | 2023 - Toyota | HIGHLANDER | HYBRID LE AWD | Vehicle Price Incl. F+Pdi$ 50,171* | Cash |
December - 2022 | 2023 - Toyota | HIGHLANDER | LE AWD | Vehicle Price Incl. F+Pdi$ 47,671* | Cash |
December - 2022 | 2023 - Toyota | HIGHLANDER | XLE AWD | Vehicle Price Incl. F+Pdi$ 50,371* | Cash |
December - 2022 | 2023 - Toyota | HIGHLANDER | XLE AWD | Finance from 6.49% 4 | Finance |
January - 2023 | 2023 - Toyota | HIGHLANDER | Finance from 6.49% ** | Finance | |
January - 2023 | 2023 - Toyota | HIGHLANDER | XLE AWD | Vehicle Price$ 51,632*Taxes Extra. Price Includes Additional Fees | Cash |
January - 2023 | 2023 - Toyota | HIGHLANDER | LE AWD | Vehicle Price$ 48,932*Taxes Extra. Price Includes Additional Fees | Cash |
January - 2023 | 2023 - Toyota | HIGHLANDER | HYBRID LE AWD | Vehicle Price$ 51,432*Taxes Extra. Price Includes Additional Fees | Cash |
March - 2023 | 2023 - Toyota | HIGHLANDER | XLE AWD | Lease From$ 167† @ 7.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
March - 2023 | 2023 - Toyota | HIGHLANDER | Hybrid LE AWD | Lease From$ 167† @ 7.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
March - 2023 | 2023 - Toyota | HIGHLANDER | LE AWD | Lease From$ 157† @ 7.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
March - 2023 | 2023 - Toyota | HIGHLANDER | Finance from 6.49% 2 | Finance | |
April - 2023 | 2023 - Toyota | HIGHLANDER | Hybrid LE AWD | Lease From$ 169† @ 7.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
April - 2023 | 2023 - Toyota | HIGHLANDER | XLE AWD | Lease From$ 168† @ 7.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
April - 2023 | 2023 - Toyota | HIGHLANDER | Finance from 6.49% 2 | Finance | |
April - 2023 | 2023 - Toyota | HIGHLANDER | LE AWD | Lease From$ 158† @ 7.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
May - 2023 | 2023 - Toyota | HIGHLANDER | Finance from 6.49% 1 | Finance | |
May - 2023 | 2023 - Toyota | HIGHLANDER | Hybrid LE AWD | Lease From$ 169 @ 7.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
May - 2023 | 2023 - Toyota | HIGHLANDER | LE AWD | Lease From$ 158 @ 7.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
May - 2023 | 2023 - Toyota | HIGHLANDER | XLE AWD | Lease From$ 168 @ 7.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
June - 2023 | 2023 - Toyota | HIGHLANDER | Hybrid LE AWD | Lease From$ 169 @ 7.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
June - 2023 | 2023 - Toyota | HIGHLANDER | LE AWD | Lease From$ 158 @ 7.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
June - 2023 | 2023 - Toyota | HIGHLANDER | XLE AWD | Lease From$ 168 @ 7.99 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
June - 2023 | 2023 - Toyota | HIGHLANDER | Finance from 6.49% 1 | Finance | |
July - 2023 | 2023 - Toyota | HIGHLANDER | Finance from 6.69% 1 | Finance | |
August - 2023 | 2023 - Toyota | HIGHLANDER | Finance from 6.89% 1 | Finance | |
August - 2023 | 2023 - Toyota | HIGHLANDER | Finance from 6.69% 1 | Finance | |
October - 2023 | 2023 - Toyota | HIGHLANDER | Finance from 6.89% 1 | Finance | |
November - 2023 | 2023 - Toyota | HIGHLANDER | Finance from 7.19% 1 | Finance | |
December - 2023 | 2023 - Toyota | HIGHLANDER | Finance from 7.19% 1 | Finance | |
January - 2024 | 2023 - Toyota | HIGHLANDER | Finance from 6.69% 1 | Finance | |
March - 2024 | 2024 - Toyota | HIGHLANDER | Finance from 6.49% 5 | Finance |
Buying cars is the worst! Car Deal Tracker was born to make the process a little bit simplier. Car Deal Tracker is 100% devoted helping shoppers save. Other services pretend that's their focus but they really just sell your information to greedy dealers.