Use the information below to understand how generous the dealer has been with factory incentives in the past and compare them to what is being offered today.
| Month | Yr - Make | Model | Trim | Offer Details | Type |
|---|---|---|---|---|---|
| March - 2023 | 2023 - Toyota | CROWN | XLE | Lease From$ 173† @ 8.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| April - 2023 | 2023 - Toyota | CROWN | XLE | Lease From$ 174† @ 8.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| May - 2023 | 2023 - Toyota | CROWN | XLE | Lease From$ 174 @ 8.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| June - 2023 | 2023 - Toyota | CROWN | XLE | Lease From$ 174 @ 8.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| March - 2024 | 2024 - Toyota | CROWN | Finance from 6.79% 6 | Finance | |
| May - 2024 | 2024 - Toyota | CROWN | Lease from 5.99% 4 | Lease | |
| June - 2024 | 2024 - Toyota | CROWN | Lease from 5.99% 4 | Lease | |
| July - 2024 | 2024 - Toyota | CROWN | Lease from 5.99% 4 | Lease | |
| August - 2024 | 2024 - Toyota | CROWN | Lease from 5.99% 5 | Lease | |
| September - 2024 | 2024 - Toyota | CROWN | Lease from 5.99% 5 | Lease | |
| October - 2024 | 2024 - Toyota | CROWN | Lease from 5.19% 5 | Lease | |
| November - 2024 | 2024 - Toyota | CROWN | Lease from 5.19% 3 | Lease | |
| December - 2024 | 2025 - Toyota | CROWN | Lease from 7.19% 2 | Lease | |
| January - 2025 | 2025 - Toyota | CROWN | Lease from 7.19% 2 | Lease | |
| February - 2025 | 2025 - Toyota | CROWN | Lease from 6.99% 1 | Lease | |
| March - 2025 | 2025 - Toyota | CROWN | Lease from 6.79% 1 | Lease |
Buying cars is the worst! Car Deal Tracker was born to make the process a little bit simplier. Car Deal Tracker is 100% devoted helping shoppers save. Other services pretend that's their focus but they really just sell your information to greedy dealers.