Use the information below to understand how generous the dealer has been with factory incentives in the past and compare them to what is being offered today.
| Month | Yr - Make | Model | Trim | Offer Details | Type |
|---|---|---|---|---|---|
| May - 2021 | 2021 - Toyota | C-HR | XLE Premium | Finance From 1.49% 12 | Finance |
| May - 2021 | 2021 - Toyota | C-HR | LE | Lease From$ 71† @ 3.49 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| June - 2021 | 2021 - Toyota | C-HR | XLE Premium | Finance from 1.49% 12 | Finance |
| June - 2021 | 2021 - Toyota | C-HR | LE | Lease From$ 71† @ 3.49 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| July - 2021 | 2021 - Toyota | C-HR | LE | Lease From$ 72† @ 3.49 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| July - 2021 | 2021 - Toyota | C-HR | XLE Premium | Finance from 1.49% 12 | Finance |
| August - 2021 | 2021 - Toyota | C-HR | LE | Lease From$ 72† @ 3.49 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| August - 2021 | 2021 - Toyota | C-HR | XLE Premium | Finance from 1.49% 11 | Finance |
| September - 2021 | 2021 - Toyota | C-HR | LE | Lease From$ 72† @ 3.49 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| September - 2021 | 2021 - Toyota | C-HR | XLE Premium | Finance from 1.49% 10 | Finance |
| October - 2021 | 2021 - Toyota | C-HR | LE | Lease From$ 70† @ 3.49 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
| October - 2021 | 2021 - Toyota | C-HR | XLE Premium | Finance from 1.49% 7 | Finance |
| November - 2021 | 2021 - Toyota | C-HR | LE | Lease From$ 70† @ 3.49 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
| November - 2021 | 2021 - Toyota | C-HR | XLE Premium | Finance from 1.49% 9 | Finance |
| December - 2021 | 2021 - Toyota | C-HR | LE | Lease From$ 70† @ 3.49 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
| December - 2021 | 2021 - Toyota | C-HR | XLE Premium | Finance from 1.49% 9 | Finance |
| January - 2022 | 2021 - Toyota | C-HR | XLE Premium | Finance from 1.49% 9 | Finance |
| February - 2022 | 2021 - Toyota | C-HR | XLE Premium | Finance from 1.49% 9 | Finance |
| March - 2022 | 2021 - Toyota | C-HR | XLE Premium | Finance from 1.49% 9 | Finance |
| January - 2022 | 2022 - Toyota | C-HR | LE | Lease From$ 77† @ 5.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| February - 2022 | 2022 - Toyota | C-HR | LE | Lease From$ 77† @ 5.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| March - 2022 | 2022 - Toyota | C-HR | LE | Lease From$ 77† @ 5.29 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| May - 2022 | 2022 - Toyota | C-HR | LE | Lease From$ 80† @ 5.79 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| May - 2022 | 2022 - Toyota | C-HR | XLE Premium | Finance from 3.99% 7 | Finance |
| June - 2022 | 2022 - Toyota | C-HR | XLE Premium | Finance from 4.49% 7 | Finance |
| June - 2022 | 2022 - Toyota | C-HR | LE | Lease From$ 83† @ 6.79 %Aprweekly For 60 Months With $0 Down, Incl. F+Pdi | Lease |
| July - 2022 | 2022 - Toyota | C-HR | XLE Premium | Finance from 4.99% 6 | Finance |
| July - 2022 | 2022 - Toyota | C-HR | LE | Vehicle Price Incl. F+Pdi$ 26,371* | Cash |
| August - 2022 | 2022 - Toyota | C-HR | LE | Vehicle Price Incl. F+Pdi$ 26,371* | Cash |
| August - 2022 | 2022 - Toyota | C-HR | XLE Premium | Finance from 4.99% 6 | Finance |
| September - 2022 | 2022 - Toyota | C-HR | LE | Vehicle Price Incl. F+Pdi$ 26,371* | Cash |
| October - 2022 | 2022 - Toyota | C-HR | LE | Lease From$ 85† @ 7.79 %Aprweekly For 64 Months With $0 Down, Incl. F+Pdi | Lease |
| November - 2022 | 2022 - Toyota | C-HR | LE | Vehicle Price Incl. F+Pdi$ 26,371* | Cash |
| December - 2022 | 2022 - Toyota | C-HR | LE | Vehicle Price Incl. F+Pdi$ 26,371* | Cash |
| January - 2023 | 2022 - Toyota | C-HR | LE | Vehicle Price$ 27,632*Taxes Extra. Price Includes Additional Fees | Cash |
Buying cars is the worst! Car Deal Tracker was born to make the process a little bit simplier. Car Deal Tracker is 100% devoted helping shoppers save. Other services pretend that's their focus but they really just sell your information to greedy dealers.