Filter by your exact search criteria
| Month | Yr - Make | Model | Trim | Offer Details | Type |
|---|---|---|---|---|---|
| March - 2025 | 2024 - Nissan | FALSE | Z Performance 6MT | $64,846$10,000 Nissan Bonus Included | Cash |
| April - 2025 | 2024 - Nissan | FALSE | Z Performance 6MT | $64,846$10,000 Nissan Bonus Included | Cash |
| May - 2025 | 2024 - Nissan | FALSE | Z Performance 6MT | $64,846$10,000 Nissan Bonus Included | Cash |
| July - 2025 | 2024 - Nissan | FALSE | Z Performance 6MT | $64,846$10,000 Nissan Bonus Included | Cash |
| September - 2025 | 2024 - Nissan | FALSE | Z Performance 6MT | $64,846$10,000 Nissan Bonus Included | Cash |
| March - 2025 | 2025 - Nissan | FALSE | ARIYA EVOLVE+ e-4ORCE | $64,921Equivalent of $149/wk* at 2.99% APR, $5,000 Nissan Bonus IncludedPayments from $647/mo 48mo term 16,000km per year With $4,995 down payment $500 loyalty bonus for qualifying customers | Lease |
| April - 2025 | 2025 - Nissan | FALSE | ARIYA ENGAGE FWD | $52,921Equivalent of $131/wk* at 2.99% APR, $2,500 Nissan Bonus IncludedPayments from $567/mo 48mo term 16,000km per year With $2,999 down payment $500 loyalty bonus for qualifying customers | Lease |
| April - 2025 | 2025 - Nissan | FALSE | ARIYA ENGAGE FWD | $52,921Equivalent of $146/wk* at 3.49% APR, $2,500 Nissan Bonus IncludedPayments from $634/mo 84mo term With $3,299 down payment $500 loyalty bonus for qualifying customers | Finance |
| May - 2025 | 2025 - Nissan | FALSE | ARIYA ENGAGE FWD | $52,921Equivalent of $146/wk* at 3.49% APR, $2,500 Nissan Bonus IncludedPayments from $634/mo 84mo term With $3,299 down payment $500 loyalty bonus for qualifying customers | Finance |
| May - 2025 | 2025 - Nissan | FALSE | ARIYA ENGAGE FWD | $52,921Equivalent of $131/wk* at 2.99% APR, $2,500 Nissan Bonus IncludedPayments from $568/mo 48mo term 16,000km per year With $3,899 down payment $500 loyalty bonus for qualifying customers | Lease |
| July - 2025 | 2025 - Nissan | FALSE | ARIYA ENGAGE FWD | $52,921Equivalent of $133/wk* at 3.49% APR, $2,500 Nissan Bonus IncludedPayments from $575/mo 84mo term With $3,299 down payment $500 loyalty bonus for qualifying customers | Finance |
| July - 2025 | 2025 - Nissan | FALSE | ARIYA ENGAGE FWD | $52,921Equivalent of $111/wk* at 2.99% APR, $2,500 Nissan Bonus IncludedPayments from $480/mo 48mo term 16,000km per year With $3,889 down payment $500 loyalty bonus for qualifying customers | Lease |
| September - 2025 | 2025 - Nissan | FALSE | ARIYA ENGAGE FWD | $52,921Equivalent of $115/wk* at 2.99% APR, $2,500 Nissan Bonus IncludedPayments from $497/mo 48mo term 16,000km per year With $3,145 down payment $500 loyalty bonus for qualifying customers | Lease |
| September - 2025 | 2025 - Nissan | FALSE | ARIYA ENGAGE FWD | $52,921Equivalent of $133/wk* at 3.49% APR, $2,500 Nissan Bonus IncludedPayments from $575/mo 84mo term With $3,299 down payment $500 loyalty bonus for qualifying customers | Finance |
| March - 2026 | 2026 - Nissan | FALSE | ARIYA SV | $55,832Equivalent of $147/wk* at 5.4% APR with EV rebates, $6,000 Nissan Bonus Included48mo term 16,000km per year Payments from $741/mo without EV rebates $500 loyalty bonus for qualifying customers | Lease |
| March - 2026 | 2026 - Nissan | FALSE | ARIYA SV | $55,832Equivalent of $158/wk* at 6.9% APR with EV rebates, $6,000 Nissan Bonus Included84mo term Payments from $751/mo without EV rebates | Finance |
Get notified about new Nissan FALSE deals: