Use the information below to understand how generous the dealer has been with factory incentives in the past and compare them to what is being offered today.
| Month | Yr - Make | Model | Trim | Offer Details | Type |
|---|---|---|---|---|---|
| April - 2023 | 2023 - Mazda | CX-30 | GX | All-in pricing starting from $29,175 Excludes HST. | Cash |
| May - 2023 | 2023 - Mazda | CX-30 | GX | All-in pricing starting from $29,175 Excludes HST. | Cash |
| June - 2023 | 2023 - Mazda | CX-30 | GX | All-in pricing starting from $29,175 Excludes HST. | Cash |
| July - 2023 | 2023 - Mazda | CX-30 | GX | All-in pricing starting from $29,175 Excludes HST. | Cash |
| August - 2023 | 2023 - Mazda | CX-30 | GX | All-in pricing starting from $29,175 Excludes HST. | Cash |
| August - 2023 | 2024 - Mazda | CX-30 | GX | All-in pricing starting from $30,375 Excludes HST. | Cash |
| October - 2023 | 2024 - Mazda | CX-30 | GX | All-in pricing starting from $30,375 Excludes HST. | Cash |
| November - 2023 | 2024 - Mazda | CX-30 | GX | All-in pricing starting from $30,375 Excludes HST. | Cash |
| December - 2023 | 2024 - Mazda | CX-30 | GX | All-in pricing starting from $30,375 Excludes HST. | Cash |
| January - 2024 | 2024 - Mazda | CX-30 | GX | All-in pricing starting from $30,375 Excludes HST. | Cash |
| February - 2024 | 2024 - Mazda | CX-30 | GX | All-in pricing starting from $30,974 Excludes HST. | Cash |
| March - 2024 | 2024 - Mazda | CX-30 | GX | All-in pricing starting from $30,974 Excludes HST. | Cash |
| May - 2024 | 2024 - Mazda | CX-30 | GX | $179 bi-weekly for 48 months. Excludes HST. | Lease |
| June - 2024 | 2024 - Mazda | CX-30 | GX | $179 bi-weekly for 48 months. Excludes HST. | Lease |
| July - 2024 | 2024 - Mazda | CX-30 | GX | $197 bi-weekly for 48 months. Excludes HST. | Lease |
| August - 2024 | 2024 - Mazda | CX-30 | GX | $197 bi-weekly for 48 months. Excludes HST. | Lease |
| September - 2024 | 2024 - Mazda | CX-30 | GX | $197 bi-weekly for 48 months. Excludes HST. | Lease |
| November - 2024 | 2025 - Mazda | CX-30 | GX | $198 bi-weekly for 48 months. Excludes HST. | Lease |
| December - 2024 | 2025 - Mazda | CX-30 | GX | $198 bi-weekly for 48 months. Excludes HST. | Lease |
| January - 2025 | 2025 - Mazda | CX-30 | GX | $198 bi-weekly for 48 months. Excludes HST. | Lease |
| March - 2025 | 2025 - Mazda | CX-30 | GX | All-in pricing starting from $32,576 Taxes extra. | Cash |
| None | 2025 - Mazda | CX-30 | GX | $198 bi-weekly for 48 months. Excludes HST. | Lease |
| None | 2025 - Mazda | CX-30 | GX | $198 bi-weekly for 48 months. Excludes HST. | Lease |
| None | 2025 - Mazda | CX-30 | GX | $193 bi-weekly for 48 months. Excludes HST. | Lease |
| None | 2025 - Mazda | CX-30 | GX | $193 bi-weekly for 48 months. Excludes HST. | Lease |
Buying cars is the worst! Car Deal Tracker was born to make the process a little bit simplier. Car Deal Tracker is 100% devoted helping shoppers save. Other services pretend that's their focus but they really just sell your information to greedy dealers.