Use the information below to understand how generous the dealer has been with factory incentives in the past and compare them to what is being offered today.
Offer Month | Model Year | Make | Model | Trim | Offer Details | Offer Type | Region |
---|---|---|---|---|---|---|---|
April - 2023 | 2023 | Mazda | CX-30 | GX | All-in pricing starting from $29,175 Excludes HST. | Cash | Ontario |
April - 2023 | 2023 | Mazda | CX-5 | GX | All-in pricing starting from $33,375 Excludes HST. | Cash | Ontario |
April - 2023 | 2023 | Mazda | CX-50 | GS-L | All-in pricing starting from $40,375 Excludes HST. | Cash | Ontario |
April - 2023 | 2023 | Mazda | CX-9 | GS | All-in pricing starting from $44,175 Excludes HST. | Cash | Ontario |
April - 2023 | 2023 | Mazda | MAZDA3 | Sport GX | All-in pricing starting from $24,825 Excludes HST. | Cash | Ontario |
April - 2023 | 2023 | Mazda | MAZDA3 | GX | All-in pricing starting from $23,825 Excludes HST. | Cash | Ontario |
April - 2023 | 2023 | Mazda | MX-30 | GS | All-in pricing starting from $44,775 Excludes HST. | Cash | Ontario |
April - 2023 | 2023 | Mazda | MX-5 | GS | All-in pricing starting from $35,921 Excludes HST | Cash | Ontario |
April - 2023 | 2023 | Mazda | MX-5 | RF GS-P | All-in pricing starting from $42,921 Excludes HST | Cash | Ontario |
May - 2023 | 2023 | Mazda | CX-30 | GX | All-in pricing starting from $29,175 Excludes HST. | Cash | Ontario |
May - 2023 | 2023 | Mazda | CX-5 | GX | All-in pricing starting from $33,375 Excludes HST. | Cash | Ontario |
May - 2023 | 2023 | Mazda | CX-50 | GS-L | All-in pricing starting from $40,375 Excludes HST. | Cash | Ontario |
May - 2023 | 2023 | Mazda | CX-9 | GS | All-in pricing starting from $44,175 Excludes HST. | Cash | Ontario |
May - 2023 | 2023 | Mazda | MAZDA3 | GX | All-in pricing starting from $23,825 Excludes HST. | Cash | Ontario |
May - 2023 | 2023 | Mazda | MAZDA3 | Sport GX | All-in pricing starting from $24,825 Excludes HST. | Cash | Ontario |
May - 2023 | 2023 | Mazda | MX-30 | GS | All-in pricing starting from $44,775 Excludes HST. | Cash | Ontario |
May - 2023 | 2023 | Mazda | MX-5 | GS | All-in pricing starting from $35,921 Excludes HST | Cash | Ontario |
May - 2023 | 2023 | Mazda | MX-5 | RF GS-P | All-in pricing starting from $42,921 Excludes HST | Cash | Ontario |
June - 2023 | 2023 | Mazda | CX-30 | GX | All-in pricing starting from $29,175 Excludes HST. | Cash | Ontario |
June - 2023 | 2023 | Mazda | CX-5 | GX | All-in pricing starting from $33,375 Excludes HST. | Cash | Ontario |
June - 2023 | 2023 | Mazda | CX-50 | GS-L | All-in pricing starting from $40,375 Excludes HST. | Cash | Ontario |
June - 2023 | 2023 | Mazda | CX-9 | GS | All-in pricing starting from $44,175 Excludes HST. | Cash | Ontario |
June - 2023 | 2024 | Mazda | CX-90 | GS-L | All-in pricing starting from $51,425 Excludes HST. | Cash | Ontario |
June - 2023 | 2024 | Mazda | CX-90 | PHEV GS-L | All-in pricing starting from $62,075 Excludes HST. | Cash | Ontario |
June - 2023 | 2023 | Mazda | MAZDA3 | GX | All-in pricing starting from $23,825 Excludes HST. | Cash | Ontario |
June - 2023 | 2023 | Mazda | MAZDA3 | Sport GX | All-in pricing starting from $24,825 Excludes HST. | Cash | Ontario |
June - 2023 | 2023 | Mazda | MX-30 | GS | All-in pricing starting from $44,775 Excludes HST. | Cash | Ontario |
June - 2023 | 2023 | Mazda | MX-5 | GS | All-in pricing starting from $35,921 Excludes HST | Cash | Ontario |
June - 2023 | 2023 | Mazda | MX-5 | RF GS-P | All-in pricing starting from $42,921 Excludes HST | Cash | Ontario |
July - 2023 | 2023 | Mazda | CX-30 | GX | All-in pricing starting from $29,175 Excludes HST. | Cash | Ontario |
July - 2023 | 2023 | Mazda | CX-5 | GX | All-in pricing starting from $33,375 Excludes HST. | Cash | Ontario |
July - 2023 | 2023 | Mazda | CX-50 | GS-L | All-in pricing starting from $40,375 Excludes HST. | Cash | Ontario |
July - 2023 | 2023 | Mazda | CX-9 | GS | All-in pricing starting from $44,175 Excludes HST. | Cash | Ontario |
July - 2023 | 2024 | Mazda | CX-90 | GS-L | All-in pricing starting from $51,625 Excludes HST. | Cash | Ontario |
July - 2023 | 2024 | Mazda | CX-90 | PHEV GS-L | All-in pricing starting from $62,275 Excludes HST. | Cash | Ontario |
July - 2023 | 2023 | Mazda | MAZDA3 | Sport GX | All-in pricing starting from $24,825 Excludes HST. | Cash | Ontario |
July - 2023 | 2023 | Mazda | MAZDA3 | GX | All-in pricing starting from $23,825 Excludes HST. | Cash | Ontario |
July - 2023 | 2023 | Mazda | MX-30 | GS | All-in pricing starting from $44,775 Excludes HST. | Cash | Ontario |
July - 2023 | 2023 | Mazda | MX-5 | RF GS-P | All-in pricing starting from $42,921 Excludes HST | Cash | Ontario |
July - 2023 | 2023 | Mazda | MX-5 | GS | All-in pricing starting from $35,921 Excludes HST | Cash | Ontario |
August - 2023 | 2023 | Mazda | CX-30 | GX | All-in pricing starting from $29,175 Excludes HST. | Cash | Ontario |
August - 2023 | 2024 | Mazda | CX-30 | GX | All-in pricing starting from $30,375 Excludes HST. | Cash | Ontario |
August - 2023 | 2024 | Mazda | CX-5 | GX | All-in pricing starting from $34,475 Excludes HST. | Cash | Ontario |
August - 2023 | 2023 | Mazda | CX-5 | GX | All-in pricing starting from $33,375 Excludes HST. | Cash | Ontario |
August - 2023 | 2023 | Mazda | CX-50 | GS-L | All-in pricing starting from $40,375 Excludes HST. | Cash | Ontario |
August - 2023 | 2024 | Mazda | CX-50 | GS-L | All-in pricing starting from $41,525 Excludes HST. | Cash | Ontario |
August - 2023 | 2023 | Mazda | CX-9 | GS | All-in pricing starting from $44,175 Excludes HST. | Cash | Ontario |
August - 2023 | 2023 | Mazda | CX-9 | GS | All-in pricing starting from $44,175 Excludes HST. | Cash | Ontario |
August - 2023 | 2024 | Mazda | CX-90 | GS-L | All-in pricing starting from $51,625 Excludes HST. | Cash | Ontario |
August - 2023 | 2024 | Mazda | CX-90 | GS-L | All-in pricing starting from $51,625 Excludes HST. | Cash | Ontario |
August - 2023 | 2024 | Mazda | CX-90 | PHEV GS-L | All-in pricing starting from $62,275 Excludes HST. | Cash | Ontario |
August - 2023 | 2024 | Mazda | CX-90 | PHEV GS-L | All-in pricing starting from $62,275 Excludes HST. | Cash | Ontario |
August - 2023 | 2023 | Mazda | MAZDA3 | Sport GX | All-in pricing starting from $24,825 Excludes HST. | Cash | Ontario |
August - 2023 | 2024 | Mazda | MAZDA3 | GX | All-in pricing starting from $26,325 Excludes HST. | Cash | Ontario |
August - 2023 | 2023 | Mazda | MAZDA3 | GX | All-in pricing starting from $23,825 Excludes HST. | Cash | Ontario |
August - 2023 | 2024 | Mazda | MAZDA3 | Sport GX | All-in pricing starting from $27,075 Excludes HST. | Cash | Ontario |
August - 2023 | 2023 | Mazda | MX-30 | GS | All-in pricing starting from $44,775 Excludes HST. | Cash | Ontario |
August - 2023 | 2023 | Mazda | MX-30 | GS | All-in pricing starting from $44,775 Excludes HST. | Cash | Ontario |
August - 2023 | 2023 | Mazda | MX-5 | RF GS-P | All-in pricing starting from $42,921 Excludes HST | Cash | Ontario |
August - 2023 | 2023 | Mazda | MX-5 | GS | All-in pricing starting from $35,921 Excludes HST | Cash | Ontario |
August - 2023 | 2023 | Mazda | MX-5 | GS | All-in pricing starting from $35,921 Excludes HST | Cash | Ontario |
August - 2023 | 2023 | Mazda | MX-5 | RF GS-P | All-in pricing starting from $42,921 Excludes HST | Cash | Ontario |
October - 2023 | 2024 | Mazda | CX-30 | GX | All-in pricing starting from $30,375 Excludes HST. | Cash | Ontario |
October - 2023 | 2024 | Mazda | CX-5 | GX | All-in pricing starting from $34,475 Excludes HST. | Cash | Ontario |
October - 2023 | 2024 | Mazda | CX-50 | GS-L | All-in pricing starting from $41,525 Excludes HST. | Cash | Ontario |
October - 2023 | 2023 | Mazda | CX-9 | GS | All-in pricing starting from $44,175 Excludes HST. | Cash | Ontario |
October - 2023 | 2024 | Mazda | CX-90 | PHEV GS-L | All-in pricing starting from $62,275 Excludes HST. | Cash | Ontario |
October - 2023 | 2024 | Mazda | CX-90 | GS-L | All-in pricing starting from $51,625 Excludes HST. | Cash | Ontario |
October - 2023 | 2024 | Mazda | MAZDA3 | Sport GX | All-in pricing starting from $27,075 Excludes HST. | Cash | Ontario |
October - 2023 | 2024 | Mazda | MAZDA3 | GX | All-in pricing starting from $26,325 Excludes HST. | Cash | Ontario |
October - 2023 | 2023 | Mazda | MX-30 | GS | All-in pricing starting from $44,775 Excludes HST. | Cash | Ontario |
October - 2023 | 2023 | Mazda | MX-5 | GS | All-in pricing starting from $35,921 Excludes HST | Cash | Ontario |
October - 2023 | 2023 | Mazda | MX-5 | RF GS-P | All-in pricing starting from $42,921 Excludes HST | Cash | Ontario |
November - 2023 | 2024 | Mazda | CX-30 | GX | All-in pricing starting from $30,375 Excludes HST. | Cash | Ontario |
November - 2023 | 2024 | Mazda | CX-5 | GX | All-in pricing starting from $34,475 Excludes HST. | Cash | Ontario |
November - 2023 | 2024 | Mazda | CX-50 | GS-L | All-in pricing starting from $41,525 Excludes HST. | Cash | Ontario |
November - 2023 | 2023 | Mazda | CX-9 | GS | All-in pricing starting from $44,175 Excludes HST. | Cash | Ontario |
November - 2023 | 2024 | Mazda | CX-90 | GS-L | All-in pricing starting from $51,625 Excludes HST. | Cash | Ontario |
November - 2023 | 2024 | Mazda | CX-90 | PHEV GS-L | All-in pricing starting from $62,275 Excludes HST. | Cash | Ontario |
November - 2023 | 2024 | Mazda | MAZDA3 | GX | All-in pricing starting from $26,325 Excludes HST. | Cash | Ontario |
November - 2023 | 2024 | Mazda | MAZDA3 | Sport GX | All-in pricing starting from $27,075 Excludes HST. | Cash | Ontario |
November - 2023 | 2023 | Mazda | MX-30 | GS | All-in pricing starting from $44,775 Excludes HST. | Cash | Ontario |
November - 2023 | 2023 | Mazda | MX-5 | GS | All-in pricing starting from $35,921 Excludes HST | Cash | Ontario |
November - 2023 | 2023 | Mazda | MX-5 | RF GS-P | All-in pricing starting from $42,921 Excludes HST | Cash | Ontario |
December - 2023 | 2024 | Mazda | CX-30 | GX | All-in pricing starting from $30,375 Excludes HST. | Cash | Ontario |
December - 2023 | 2024 | Mazda | CX-5 | GX | All-in pricing starting from $34,475 Excludes HST. | Cash | Ontario |
December - 2023 | 2024 | Mazda | CX-50 | GS-L | All-in pricing starting from $41,525 Excludes HST. | Cash | Ontario |
December - 2023 | 2023 | Mazda | CX-9 | GS | All-in pricing starting from $44,175 Excludes HST. | Cash | Ontario |
December - 2023 | 2024 | Mazda | CX-90 | GS-L | All-in pricing starting from $51,625 Excludes HST. | Cash | Ontario |
December - 2023 | 2024 | Mazda | CX-90 | PHEV GS-L | All-in pricing starting from $62,275 Excludes HST. | Cash | Ontario |
December - 2023 | 2024 | Mazda | MAZDA3 | Sport GX | All-in pricing starting from $27,075 Excludes HST. | Cash | Ontario |
December - 2023 | 2024 | Mazda | MAZDA3 | GX | All-in pricing starting from $26,325 Excludes HST. | Cash | Ontario |
December - 2023 | 2023 | Mazda | MX-30 | GS | All-in pricing starting from $44,775 Excludes HST. | Cash | Ontario |
December - 2023 | 2023 | Mazda | MX-5 | RF GS-P | All-in pricing starting from $42,921 Excludes HST | Cash | Ontario |
December - 2023 | 2023 | Mazda | MX-5 | GS | All-in pricing starting from $35,921 Excludes HST | Cash | Ontario |
January - 2024 | 2024 | Mazda | CX-30 | GX | All-in pricing starting from $30,375 Excludes HST. | Cash | Ontario |
January - 2024 | 2024 | Mazda | CX-5 | GX | All-in pricing starting from $34,475 Excludes HST. | Cash | Ontario |
January - 2024 | 2024 | Mazda | CX-50 | GS-L | All-in pricing starting from $41,525 Excludes HST. | Cash | Ontario |
January - 2024 | 2024 | Mazda | CX-90 | PHEV GS-L | All-in pricing starting from $62,275 Excludes HST. | Cash | Ontario |
January - 2024 | 2024 | Mazda | CX-90 | GS-L | All-in pricing starting from $51,625 Excludes HST. | Cash | Ontario |
January - 2024 | 2024 | Mazda | MAZDA3 | Sport GX | All-in pricing starting from $27,075 Excludes HST. | Cash | Ontario |
January - 2024 | 2024 | Mazda | MAZDA3 | GX | All-in pricing starting from $26,325 Excludes HST. | Cash | Ontario |
January - 2024 | 2023 | Mazda | MX-30 | GS | All-in pricing starting from $44,775 Excludes HST. | Cash | Ontario |
January - 2024 | 2023 | Mazda | MX-5 | RF GS-P | All-in pricing starting from $42,921 Excludes HST | Cash | Ontario |
January - 2024 | 2023 | Mazda | MX-5 | GS | All-in pricing starting from $35,921 Excludes HST | Cash | Ontario |
February - 2024 | 2024 | Mazda | CX-30 | GX | All-in pricing starting from $30,974 Excludes HST. | Cash | Ontario |
February - 2024 | 2024 | Mazda | CX-5 | GX | All-in pricing starting from $35,074 Excludes HST. | Cash | Ontario |
February - 2024 | 2024 | Mazda | CX-50 | GS-L | All-in pricing starting from $42,124 Excludes HST. | Cash | Ontario |
February - 2024 | 2024 | Mazda | CX-90 | GS-L | All-in pricing starting from $52,224 Excludes HST. | Cash | Ontario |
February - 2024 | 2024 | Mazda | CX-90 | PHEV GS-L | All-in pricing starting from $62,874 Excludes HST. | Cash | Ontario |
February - 2024 | 2024 | Mazda | MAZDA3 | GX | All-in pricing starting from $26,924 Excludes HST. | Cash | Ontario |
February - 2024 | 2024 | Mazda | MAZDA3 | Sport GX | All-in pricing starting from $27,674 Excludes HST. | Cash | Ontario |
February - 2024 | 2023 | Mazda | MX-30 | GS | All-in pricing starting from $41,473 Including $4,000 Mazda EV Bonusâ–˛. Excludes HST. | Cash | Ontario |
February - 2024 | 2023 | Mazda | MX-5 | GS | All-in pricing starting from $36,519 Excludes HST | Cash | Ontario |
February - 2024 | 2023 | Mazda | MX-5 | RF GS-P | All-in pricing starting from $43,519 Excludes HST | Cash | Ontario |
March - 2024 | 2024 | Mazda | CX-30 | GX | All-in pricing starting from $30,974 Excludes HST. | Cash | Ontario |
March - 2024 | 2024 | Mazda | CX-5 | GX | All-in pricing starting from $35,074 Excludes HST. | Cash | Ontario |
March - 2024 | 2024 | Mazda | CX-50 | GS-L | All-in pricing starting from $42,124 Excludes HST. | Cash | Ontario |
March - 2024 | 2024 | Mazda | CX-90 | GS-L | All-in pricing starting from $52,224 Excludes HST. | Cash | Ontario |
March - 2024 | 2024 | Mazda | CX-90 | PHEV GS-L | All-in pricing starting from $62,874 Excludes HST. | Cash | Ontario |
March - 2024 | 2024 | Mazda | MAZDA3 | Sport GX | All-in pricing starting from $27,674 Excludes HST. | Cash | Ontario |
March - 2024 | 2024 | Mazda | MAZDA3 | GX | All-in pricing starting from $26,924 Excludes HST. | Cash | Ontario |
March - 2024 | 2023 | Mazda | MX-30 | GS | All-in pricing starting from $41,473 Including $4,000 Mazda EV Bonusâ–˛. Excludes HST. | Cash | Ontario |
March - 2024 | 2023 | Mazda | MX-5 | GS | All-in pricing starting from $36,519 Excludes HST | Cash | Ontario |
March - 2024 | 2023 | Mazda | MX-5 | RF GS-P | All-in pricing starting from $43,519 Excludes HST | Cash | Ontario |
May - 2024 | 2024 | Mazda | CX-30 | GX | $179 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
May - 2024 | 2024 | Mazda | CX-5 | GX | $199 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
May - 2024 | 2024 | Mazda | CX-50 | GS-L | $239 bi-weekly for 36 months. Excludes HST. | Lease | Ontario |
May - 2024 | 2025 | Mazda | CX-70 | GS-L | $297 bi-weekly for 48 months. Taxes extra. | Lease | Ontario |
May - 2024 | 2025 | Mazda | CX-70 | PHEV GS-L | $338 bi-weekly for 48 months. Taxes extra. | Lease | Ontario |
May - 2024 | 2024 | Mazda | CX-90 | PHEV GS-L | $359 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
May - 2024 | 2024 | Mazda | CX-90 | GS-L | $299 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
May - 2024 | 2024 | Mazda | MAZDA3 | GX | $158 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
May - 2024 | 2024 | Mazda | MAZDA3 | Sport GX | $159 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
May - 2024 | 2024 | Mazda | MX-5 | GS | STARTING FROM $36,122 Excludes HST. | Cash | Ontario |
May - 2024 | 2024 | Mazda | MX-5 | RF GS-P | STARTING FROM $43,122 Excludes HST. | Cash | Ontario |
June - 2024 | 2024 | Mazda | CX-30 | GX | $179 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
June - 2024 | 2024 | Mazda | CX-5 | GX | $198 bi-weekly for 36 months. Excludes HST. | Lease | Ontario |
June - 2024 | 2024 | Mazda | CX-50 | GS-L | $239 bi-weekly for 36 months. Excludes HST. | Lease | Ontario |
June - 2024 | 2025 | Mazda | CX-70 | PHEV GS-L | $338 bi-weekly for 48 months. Taxes extra. | Lease | Ontario |
June - 2024 | 2025 | Mazda | CX-70 | GS-L | $278 bi-weekly for 36 months. Taxes extra. | Lease | Ontario |
June - 2024 | 2024 | Mazda | CX-90 | PHEV GS-L | $359 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
June - 2024 | 2024 | Mazda | CX-90 | GS-L | $297 bi-weekly for 36 months. Excludes HST. | Lease | Ontario |
June - 2024 | 2024 | Mazda | MAZDA3 | Sport GX | $159 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
June - 2024 | 2024 | Mazda | MAZDA3 | GX | $158 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
June - 2024 | 2024 | Mazda | MX-5 | GS | STARTING FROM $36,122 Excludes HST. | Cash | Ontario |
June - 2024 | 2024 | Mazda | MX-5 | RF GS-P | STARTING FROM $43,122 Excludes HST. | Cash | Ontario |
July - 2024 | 2024 | Mazda | CX-30 | GX | $197 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
July - 2024 | 2024 | Mazda | CX-5 | GX | $218 bi-weekly for 36 months. Excludes HST. | Lease | Ontario |
July - 2024 | 2024 | Mazda | CX-50 | GS-L | $238 bi-weekly for 36 months. Excludes HST. | Lease | Ontario |
July - 2024 | 2025 | Mazda | CX-70 | GS-L | $279 bi-weekly for 36 months. Taxes extra. | Lease | Ontario |
July - 2024 | 2025 | Mazda | CX-70 | PHEV GS-L | $338 bi-weekly for 48 months. Taxes extra. | Lease | Ontario |
July - 2024 | 2024 | Mazda | CX-90 | GS-L | $294 bi-weekly for 36 months. Excludes HST. | Lease | Ontario |
July - 2024 | 2024 | Mazda | CX-90 | PHEV GS-L | $355 bi-weekly for 36 months. Excludes HST. | Lease | Ontario |
July - 2024 | 2024 | Mazda | MAZDA3 | GX | $178 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
July - 2024 | 2024 | Mazda | MAZDA3 | Sport GX | $179 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
July - 2024 | 2024 | Mazda | MX-5 | GS | STARTING FROM $36,122 Excludes HST. | Cash | Ontario |
July - 2024 | 2024 | Mazda | MX-5 | RF GS-P | STARTING FROM $43,122 Excludes HST. | Cash | Ontario |
August - 2024 | 2024 | Mazda | CX-30 | GX | $197 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
August - 2024 | 2024 | Mazda | CX-5 | GX | $219 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
August - 2024 | 2024 | Mazda | CX-50 | GS-L | $238 bi-weekly for 36 months. Excludes HST. | Lease | Ontario |
August - 2024 | 2025 | Mazda | CX-70 | GS-L | $279 bi-weekly for 36 months. Taxes extra. | Lease | Ontario |
August - 2024 | 2025 | Mazda | CX-70 | PHEV GS-L | $338 bi-weekly for 48 months. Taxes extra. | Lease | Ontario |
August - 2024 | 2024 | Mazda | CX-90 | PHEV GS-L | $355 bi-weekly for 36 months. Excludes HST. | Lease | Ontario |
August - 2024 | 2024 | Mazda | CX-90 | GS-L | $294 bi-weekly for 36 months. Excludes HST. | Lease | Ontario |
August - 2024 | 2024 | Mazda | MAZDA3 | GX | $178 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
August - 2024 | 2024 | Mazda | MAZDA3 | Sport GX | $179 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
August - 2024 | 2024 | Mazda | MX-5 | RF GS-P | STARTING FROM $43,122 Excludes HST. | Cash | Ontario |
August - 2024 | 2024 | Mazda | MX-5 | GS | STARTING FROM $36,122 Excludes HST. | Cash | Ontario |
September - 2024 | 2024 | Mazda | CX-30 | GX | $197 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
September - 2024 | 2024 | Mazda | CX-5 | GX | $219 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
September - 2024 | 2024 | Mazda | CX-50 | GS-L | $238 bi-weekly for 36 months. Excludes HST. | Lease | Ontario |
September - 2024 | 2025 | Mazda | CX-70 | PHEV GS-L | $338 bi-weekly for 48 months. Taxes extra. | Lease | Ontario |
September - 2024 | 2025 | Mazda | CX-70 | GS-L | $279 bi-weekly for 36 months. Taxes extra. | Lease | Ontario |
September - 2024 | 2024 | Mazda | CX-90 | GS-L | $294 bi-weekly for 36 months. Excludes HST. | Lease | Ontario |
September - 2024 | 2024 | Mazda | CX-90 | PHEV GS-L | $355 bi-weekly for 36 months. Excludes HST. | Lease | Ontario |
September - 2024 | 2024 | Mazda | MAZDA3 | Sport GX | $179 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
September - 2024 | 2024 | Mazda | MAZDA3 | GX | $178 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
September - 2024 | 2024 | Mazda | MX-5 | RF GS-P | STARTING FROM $43,122 Excludes HST. | Cash | Ontario |
September - 2024 | 2024 | Mazda | MX-5 | GS | STARTING FROM $36,122 Excludes HST. | Cash | Ontario |
November - 2024 | 2025 | Mazda | CX-30 | GX | $198 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
November - 2024 | 2024 | Mazda | CX-5 | GX | $218 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
November - 2024 | 2025 | Mazda | CX-50 | HYBRID GS-L | $259 bi-weekly for 36 months. Taxes extra. | Lease | Ontario |
November - 2024 | 2025 | Mazda | CX-70 | PHEV GS-L | $339 bi-weekly for 36 months. Taxes extra. | Lease | Ontario |
November - 2024 | 2025 | Mazda | CX-70 | GS-L | $278 bi-weekly for 36 months. Taxes extra. | Lease | Ontario |
November - 2024 | 2025 | Mazda | CX-90 | GS-L | $293 bi-weekly for 36 months. Excludes HST. | Lease | Ontario |
November - 2024 | 2025 | Mazda | CX-90 | PHEV GS-L | $355 bi-weekly for 36 months. Excludes HST. | Lease | Ontario |
November - 2024 | 2025 | Mazda | MAZDA3 | Sport GX | $179 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
November - 2024 | 2025 | Mazda | MAZDA3 | GX | $177 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
November - 2024 | 2024 | Mazda | MX-5 | RF GS-P | STARTING FROM $44 682 Excludes HST. | Cash | Ontario |
November - 2024 | 2024 | Mazda | MX-5 | GS | STARTING FROM $37,682 Excludes HST. | Cash | Ontario |
December - 2024 | 2025 | Mazda | CX-30 | GX | $198 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
December - 2024 | 2025 | Mazda | CX-5 | GX | $217 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
December - 2024 | 2025 | Mazda | CX-50 | HYBRID GS-L | $259 bi-weekly for 36 months. Taxes extra. | Lease | Ontario |
December - 2024 | 2025 | Mazda | CX-70 | PHEV GS-L | $339 bi-weekly for 36 months. Taxes extra. | Lease | Ontario |
December - 2024 | 2025 | Mazda | CX-70 | GS-L | $278 bi-weekly for 36 months. Taxes extra. | Lease | Ontario |
December - 2024 | 2025 | Mazda | CX-90 | GS-L | $293 bi-weekly for 36 months. Excludes HST. | Lease | Ontario |
December - 2024 | 2025 | Mazda | CX-90 | PHEV GS-L | $355 bi-weekly for 36 months. Excludes HST. | Lease | Ontario |
December - 2024 | 2025 | Mazda | MAZDA3 | Sport GX | $179 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
December - 2024 | 2025 | Mazda | MAZDA3 | GX | $177 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
December - 2024 | 2024 | Mazda | MX-5 | GS | STARTING FROM $37,682 Excludes HST. | Cash | Ontario |
None | 2025 | Mazda | CX-30 | GX | $198 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
None | 2025 | Mazda | CX-5 | GX | $217 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
None | 2025 | Mazda | CX-50 | HYBRID GS-L | $259 bi-weekly for 36 months. Taxes extra. | Lease | Ontario |
None | 2025 | Mazda | CX-70 | GS-L | $278 bi-weekly for 36 months. Taxes extra. | Lease | Ontario |
None | 2025 | Mazda | CX-70 | PHEV GS-L | $339 bi-weekly for 36 months. Taxes extra. | Lease | Ontario |
None | 2025 | Mazda | CX-90 | GS-L | $293 bi-weekly for 36 months. Excludes HST. | Lease | Ontario |
None | 2025 | Mazda | CX-90 | PHEV GS-L | $355 bi-weekly for 36 months. Excludes HST. | Lease | Ontario |
None | 2025 | Mazda | MAZDA3 | GX | $177 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
None | 2025 | Mazda | MAZDA3 | Sport GX | $179 bi-weekly for 48 months. Excludes HST. | Lease | Ontario |
None | 2024 | Mazda | MX-5 | GS | STARTING FROM $37,682 Excludes HST. | Cash | Ontario |
Buying cars is the worst! Car Deal Tracker was born to make the process a little bit simplier. Car Deal Tracker is 100% devoted helping shoppers save. Other services pretend that's their focus but they really just sell your information to greedy dealers.