Use the information below to understand how generous the dealer has been with factory incentives in the past and compare them to what is being offered today.
Month | Yr - Make | Model | Trim | Offer Details | Type |
---|---|---|---|---|---|
None | 2024 - Infiniti | FALSE | QX60 LUXE AWD | $66,947$6,000 INFINITI Bonus | Cash |
None | 2024 - Infiniti | FALSE | QX60 SENSORY AWD | $72,5472.99% APR for 36 months, $1,500 INFINITI Bonus16,000km per year With $3,995 down payment 1% loyalty rate reduction for qualifying customers | Lease |
None | 2024 - Infiniti | FALSE | QX80 LUXE 8-Passenger 4WD | $90,1470.99% APR for 24 months16,000km per year With $5,495 down payment $2,500 loyalty bonus for qualifying customers | Lease |
None | 2024 - Infiniti | FALSE | QX60 PURE AWD | $62,9474.99% APR for 24 monthsWith $4,888 down payment 1% loyalty rate reduction for qualifying customers | Finance |
None | 2024 - Infiniti | FALSE | QX80 LUXE 8-Passenger 4WD | $90,1470% APR for 24 monthsWith $9,088 down payment $2,500 loyalty bonus for qualifying customers | Finance |
None | 2024 - Infiniti | FALSE | QX50 PURE AWD | $54,593Equivalent of $951/2 wks* at 0% APRPayments from $2,061/mo 24mo term With $5,188 down payment 1% loyalty rate reduction for qualifying customers | Finance |
None | 2024 - Infiniti | FALSE | QX50 SPORT AWD | $61,093Equivalent of $380/2/mo* at 1.99% APRPayments from $760/mo 36mo term 16,000km per year With $3,995 down payment 1% loyalty rate reduction for qualifying customers | Lease |
None | 2024 - Infiniti | FALSE | QX50 SPORT AWD | $61,093$6,000 INFINITI Bonus | Cash |
None | 2024 - Infiniti | FALSE | QX55 LUXE AWD | $60,5231.99% APR for 36 months16,000km per year With $3,995 down payment 1% loyalty rate reduction for qualifying customers | Lease |
None | 2024 - Infiniti | FALSE | QX55 Essential AWD | $63,5230% APR for 24 monthsWith $3,995 down payment 1% loyalty rate reduction for qualifying customers | Finance |
None | 2024 - Infiniti | FALSE | QX55 Essential AWD | $63,523$6,000 INFINITI Bonus | Cash |
None | 2024 - Infiniti | FALSE | Q50 SIGNATURE EDITION AWD | $61,8430% APR for 24 months, $5,500 INFINITI Bonus16,000km per year With $2,095 down payment | Lease |
None | 2024 - Infiniti | FALSE | Q50 PURE AWD | $50,1430% APR for 24 monthsWith $4,888 down payment | Finance |
None | 2024 - Infiniti | FALSE | Q50 RED SPORT PROACTIVE AWD | $68,543$10,000 INFINITI Bonus | Cash |
None | 2024 - Infiniti | FALSE | QX80 ProACTIVE 7-Passenger 4WD | $98,147$10,000 INFINITI Bonus | Cash |
None | 2025 - Infiniti | FALSE | QX60 Black Edition | $70,1971.99% APR for 36 months16,000km per year With $2,495 down payment 1% loyalty rate reduction for qualifying customers | Lease |
None | 2025 - Infiniti | FALSE | QX60 Black Edition | $70,197Equivalent of $415/2 wks* at 3.99% APRPayments from $899/mo 84mo term With $4,495 down payment 1% loyalty rate reduction for qualifying customers | Finance |
None | 2025 - Infiniti | FALSE | QX55 Essential | $64,223Equivalent of $371/2 wks* at 3.49% APR, $500 INFINITI BonusPayments from $804/mo 84mo term With $3,995 down payment 1% loyalty rate reduction for qualifying customers | Finance |
None | 2025 - Infiniti | FALSE | QX80 Sensory | $120,276Equivalent of $693/2 wks* at 4.99% APR, $4,000 INFINITI BonusPayments from $1,503/mo 84mo term With $9,995 down payment | Finance |
None | 2025 - Infiniti | FALSE | QX55 Luxe | $61,223Equivalent of $380/2/mo* at 1.99% APR, $500 INFINITI BonusPayments from $760/mo 36mo term 16,000km per year With $2,995 down payment 1% loyalty rate reduction for qualifying customers | Lease |
None | 2025 - Infiniti | FALSE | QX60 Pure | $63,8971.99% APR for 36 months, $1,500 INFINITI Bonus16,000km per year With $2,495 down payment 1% loyalty rate reduction for qualifying customers | Lease |
None | 2025 - Infiniti | FALSE | QX50 Sport | $61,793Equivalent of $384/2/mo* at 1.99% APR, $500 INFINITI BonusPayments from $768/mo 36mo term 16,000km per year With $2,995 down payment 1% loyalty rate reduction for qualifying customers | Lease |
None | 2025 - Infiniti | FALSE | QX80 Sensory | $120,276Equivalent of $729/2/mo* at 2.74% APR, $4,000 INFINITI BonusPayments from $1,458/mo 36mo term 16,000km per year With $8,995 down payment | Lease |
None | 2025 - Infiniti | FALSE | QX50 Sport | $61,793Equivalent of $356/2 wks* at 3.49% APR, $500 INFINITI BonusPayments from $771/mo 84mo term With $3,995 down payment 1% loyalty rate reduction for qualifying customers | Finance |
None | 2025 - Infiniti | FALSE | QX60 Luxe | $67,8971.99% APR for 36 months, $1,500 INFINITI Bonus16,000km per year With $2,495 down payment 1% loyalty rate reduction for qualifying customers | Lease |
None | 2025 - Infiniti | FALSE | QX60 Luxe | $67,897Equivalent of $394/2 wks* at 3.99% APR, $1,500 INFINITI BonusPayments from $854/mo 84mo term With $3,995 down payment 1% loyalty rate reduction for qualifying customers | Finance |
None | 2025 - Infiniti | FALSE | QX80 Sensory | $120,276Equivalent of $729/2/mo* at 2.74% APR, $4,000 INFINITI BonusPayments from $1,458/mo 36mo term 16,000km per year With $8,995 down payment | Lease |
None | 2025 - Infiniti | FALSE | QX50 Sport | $61,793Equivalent of $384/2/mo* at 1.99% APR, $500 INFINITI BonusPayments from $768/mo 36mo term 16,000km per year With $2,995 down payment 1% loyalty rate reduction for qualifying customers | Lease |
None | 2025 - Infiniti | FALSE | QX50 Sport | $61,793Equivalent of $356/2 wks* at 3.49% APR, $500 INFINITI BonusPayments from $771/mo 84mo term With $3,995 down payment 1% loyalty rate reduction for qualifying customers | Finance |
None | 2025 - Infiniti | FALSE | QX60 Pure | $63,8971.99% APR for 36 months, $1,500 INFINITI BonusPayments from $748/mo 16,000km per year With $2,495 down payment 1% loyalty rate reduction for qualifying customers | Lease |
None | 2025 - Infiniti | FALSE | QX60 Luxe | $67,8971.99% APR for 36 months, $1,500 INFINITI BonusPayments from $783/mo 16,000km per year With $2,495 down payment 1% loyalty rate reduction for qualifying customers | Lease |
None | 2025 - Infiniti | FALSE | QX60 Luxe | $67,897Equivalent of $394/2 wks* at 3.99% APR, $1,500 INFINITI BonusPayments from $854/mo 84mo term With $3,995 down payment 1% loyalty rate reduction for qualifying customers | Finance |
None | 2025 - Infiniti | FALSE | QX55 Luxe | $61,223Equivalent of $380/2/mo* at 1.99% APR, $500 INFINITI BonusPayments from $760/mo 36mo term 16,000km per year With $2,995 down payment 1% loyalty rate reduction for qualifying customers | Lease |
None | 2025 - Infiniti | FALSE | QX60 Black Edition | $70,1971.99% APR for 36 monthsPayments from $856/mo 16,000km per year With $2,495 down payment 1% loyalty rate reduction for qualifying customers | Lease |
None | 2025 - Infiniti | FALSE | QX55 Essential | $64,223Equivalent of $371/2 wks* at 3.49% APR, $500 INFINITI BonusPayments from $804/mo 84mo term With $3,995 down payment 1% loyalty rate reduction for qualifying customers | Finance |
None | 2025 - Infiniti | FALSE | QX60 Black Edition | $70,197Equivalent of $415/2 wks* at 3.99% APRPayments from $899/mo 84mo term With $4,495 down payment 1% loyalty rate reduction for qualifying customers | Finance |
None | 2025 - Infiniti | FALSE | QX80 Sensory | $120,276Equivalent of $693/2 wks* at 4.99% APR, $4,000 INFINITI BonusPayments from $1,503/mo 84mo term With $9,995 down payment | Finance |
Buying cars is the worst! Car Deal Tracker was born to make the process a little bit simplier. Car Deal Tracker is 100% devoted helping shoppers save. Other services pretend that's their focus but they really just sell your information to greedy dealers.