Use the information below to understand how generous the dealer has been with factory incentives in the past and compare them to what is being offered today.
| Month | Yr - Make | Model | Trim | Offer Details | Type |
|---|---|---|---|---|---|
| May - 2024 | 2024 - Honda | PROLOGUE | SPORT | Finance for $221.06 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
| May - 2024 | 2024 - Honda | PROLOGUE | SPORT | Cash Purchase Price: $62,121.50 | Cash |
| May - 2024 | 2024 - Honda | PROLOGUE | EX | Lease for $217.59 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
| June - 2024 | 2024 - Honda | PROLOGUE | EX | Lease for $217.59 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
| June - 2024 | 2024 - Honda | PROLOGUE | SPORT | Cash Purchase Price: $62,121.50 | Cash |
| June - 2024 | 2024 - Honda | PROLOGUE | SPORT | Finance for $221.06 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
| July - 2024 | 2024 - Honda | PROLOGUE | EX | Lease for $217.59 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
| July - 2024 | 2024 - Honda | PROLOGUE | SPORT | Cash Purchase Price: $62,121.50 | Cash |
| July - 2024 | 2024 - Honda | PROLOGUE | SPORT | Finance for $221.06 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
| August - 2024 | 2024 - Honda | PROLOGUE | EX | Lease for $217.59 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
| August - 2024 | 2024 - Honda | PROLOGUE | SPORT | Finance for $219.65 Weekly Price || For: 84 @ 7.49%(Term by Month) | Finance |
| August - 2024 | 2024 - Honda | PROLOGUE | SPORT | Cash Purchase Price: $62,121.50 | Cash |
| September - 2024 | 2024 - Honda | PROLOGUE | SPORT | Cash Purchase Price: $62,121.50 | Cash |
| September - 2024 | 2024 - Honda | PROLOGUE | SPORT | Finance for $219.65 Weekly Price || For: 84 @ 7.49%(Term by Month) | Finance |
| September - 2024 | 2024 - Honda | PROLOGUE | EX | Lease for $221.37 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
| October - 2024 | 2024 - Honda | PROLOGUE | SPORT | Cash Purchase Price: $59,121.50 - Included Promos $3,000 Customer Incentive Dollars2 | Cash |
| October - 2024 | 2024 - Honda | PROLOGUE | SPORT | Finance for $195.15 Weekly Price || For: 84 @ 3.88%(Term by Month) | Finance |
| October - 2024 | 2024 - Honda | PROLOGUE | EX | Lease for $189.60 Weekly Price || For: 60 @ 3.88%(Term by Month) | Lease |
| November - 2024 | 2024 - Honda | PROLOGUE | EX | Lease for $181.09 Weekly Price || For: 60 @ 3.88%(Term by Month) | Lease |
| November - 2024 | 2024 - Honda | PROLOGUE | SPORT | Cash Purchase Price: $62,121.50 local_offer Available Offers $5,000 Customer Cash Rebate 2 | Cash |
| November - 2024 | 2024 - Honda | PROLOGUE | SPORT | Finance for $173.56 Weekly Price || For: 84 @ 1.88%(Term by Month) | Finance |
| December - 2024 | 2024 - Honda | PROLOGUE | SPORT | Finance for $173.56 Weekly Price || For: 84 @ 1.88%(Term by Month) | Finance |
| December - 2024 | 2024 - Honda | PROLOGUE | SPORT | Cash Purchase Price: $62,121.50 local_offer Available Offers $5,000 Customer Cash Rebate 2 | Cash |
| December - 2024 | 2024 - Honda | PROLOGUE | EX | Lease for $181.09 Weekly Price || For: 60 @ 3.88%(Term by Month) | Lease |
| January - 2025 | 2024 - Honda | PROLOGUE | SPORT | Finance for $173.56 Weekly Price || For: 84 @ 1.88%(Term by Month) | Finance |
| January - 2025 | 2024 - Honda | PROLOGUE | SPORT | Cash Purchase Price: $62,121.50 local_offer Available Offers $5,000 Customer Cash Rebate 2 | Cash |
| January - 2025 | 2024 - Honda | PROLOGUE | EX | Lease for $183.18 Weekly Price || For: 60 @ 3.88%(Term by Month) | Lease |
| February - 2025 | 2024 - Honda | PROLOGUE | SPORT | Cash Purchase Price: $59,121.50 - Included Promos $5,000 Customer Incentive Dollars2 local_offer Available Offers $7,000 Customer Cash Rebate 3 | Cash |
| February - 2025 | 2024 - Honda | PROLOGUE | EX | Lease for $157.79 Weekly Price || For: 60 @ 3.88%(Term by Month) | Lease |
| February - 2025 | 2024 - Honda | PROLOGUE | SPORT | Finance for $151.25 Weekly Price || For: 84 @ 0.99%(Term by Month) | Finance |
| March - 2025 | 2024 - Honda | PROLOGUE | SPORT | Cash Purchase Price: $58,121.50 - Included Promos $5,000 Customer Incentive Dollars2 local_offer Available Offers $7,000 Customer Cash Rebate 3 | Cash |
| March - 2025 | 2024 - Honda | PROLOGUE | SPORT | Finance for $151.25 Weekly Price || For: 84 @ 0.99%(Term by Month) | Finance |
| March - 2025 | 2024 - Honda | PROLOGUE | EX | Lease for $159.88 Weekly Price || For: 60 @ 3.88%(Term by Month) | Lease |
Buying cars is the worst! Car Deal Tracker was born to make the process a little bit simplier. Car Deal Tracker is 100% devoted helping shoppers save. Other services pretend that's their focus but they really just sell your information to greedy dealers.