Use the information below to understand how generous the dealer has been with factory incentives in the past and compare them to what is being offered today.
Month | Yr - Make | Model | Trim | Offer Details | Type |
---|---|---|---|---|---|
April - 2021 | 2021 - Honda | PILOT | LX | Finance For $136.95 Weekly Price || For: 84 @ 2.99%(Term By Month) | Finance |
April - 2021 | 2021 - Honda | PILOT | LX | Lease For $120.58 Weekly Price || For: 60 @ 2.99%(Term By Month) | Lease |
April - 2021 | 2021 - Honda | PILOT | LX | Cash Purchase Price: $44,906.00 | Cash |
May - 2021 | 2021 - Honda | PILOT | SPORT | Cash Purchase Price: $44,906.00 | Cash |
May - 2021 | 2021 - Honda | PILOT | SPORT | Finance For $136.95 Weekly Price || For: 84 @ 2.99%(Term By Month) | Finance |
May - 2021 | 2021 - Honda | PILOT | LX | Lease For $120.58 Weekly Price || For: 60 @ 2.99%(Term By Month) | Lease |
June - 2021 | 2021 - Honda | PILOT | LX | Lease for $120.58 Weekly Price || For: 60 @ 2.99%(Term by Month) | Lease |
June - 2021 | 2021 - Honda | PILOT | SPORT | Finance for $136.95 Weekly Price || For: 84 @ 2.99%(Term by Month) | Finance |
June - 2021 | 2021 - Honda | PILOT | SPORT | Cash Purchase Price: $44,906.00 | Cash |
July - 2021 | 2021 - Honda | PILOT | LX | Lease for $120.58 Weekly Price || For: 60 @ 2.99%(Term by Month) | Lease |
July - 2021 | 2021 - Honda | PILOT | SPORT | Cash Purchase Price: $44,906.00 | Cash |
July - 2021 | 2021 - Honda | PILOT | SPORT | Finance for $136.95 Weekly Price || For: 84 @ 2.99%(Term by Month) | Finance |
August - 2021 | 2021 - Honda | PILOT | SPORT | Cash Purchase Price: $44,906.00 | Cash |
August - 2021 | 2021 - Honda | PILOT | SPORT | Finance for $136.95 Weekly Price || For: 84 @ 2.99%(Term by Month) | Finance |
August - 2021 | 2021 - Honda | PILOT | LX | Lease for $120.58 Weekly Price || For: 60 @ 2.99%(Term by Month) | Lease |
September - 2021 | 2021 - Honda | PILOT | LX | Lease for $122.10 Weekly Price || For: 60 @ 2.99%(Term by Month) | Lease |
September - 2021 | 2021 - Honda | PILOT | LX | Finance for $136.95 Weekly Price || For: 84 @ 2.99%(Term by Month) | Finance |
September - 2021 | 2021 - Honda | PILOT | LX | Cash Purchase Price: $44,906.00 | Cash |
October - 2021 | 2021 - Honda | PILOT | LX | Finance for $136.95 Weekly Price || For: 84 @ 2.99%(Term by Month) | Finance |
October - 2021 | 2021 - Honda | PILOT | LX | Lease for $122.10 Weekly Price || For: 60 @ 2.99%(Term by Month) | Lease |
October - 2021 | 2021 - Honda | PILOT | LX | Cash Purchase Price: $44,906.00 | Cash |
November - 2021 | 2021 - Honda | PILOT | LX | Finance for $122.10 Weekly Price || For: 84 @ 2.99%(Term by Month) | Finance |
November - 2021 | 2021 - Honda | PILOT | LX | Cash Purchase Price: $44,906.00 | Cash |
November - 2021 | 2021 - Honda | PILOT | LX | Lease for $122.10 Weekly Price || For: 60 @ 2.99%(Term by Month) | Lease |
December - 2021 | 2021 - Honda | PILOT | LX | Lease for $122.10 Weekly Price || For: 60 @ 2.99%(Term by Month) | Lease |
December - 2021 | 2021 - Honda | PILOT | LX | Cash Purchase Price: $44,906.00 | Cash |
December - 2021 | 2021 - Honda | PILOT | LX | Finance for $136.95 Weekly Price || For: 84 @ 2.99%(Term by Month) | Finance |
January - 2022 | 2021 - Honda | PILOT | LX | Lease for $123.62 Weekly Price || For: 60 @ 2.99%(Term by Month) | Lease |
January - 2022 | 2021 - Honda | PILOT | LX | Cash Purchase Price: $44,906.00 | Cash |
January - 2022 | 2021 - Honda | PILOT | LX | Finance for $136.95 Weekly Price || For: 84 @ 2.99%(Term by Month) | Finance |
February - 2022 | 2021 - Honda | PILOT | LX | Cash Purchase Price: $44,890.00 | Cash |
February - 2022 | 2021 - Honda | PILOT | LX | Finance for $136.86 Weekly Price || For: 84 @ 2.99%(Term by Month) | Finance |
February - 2022 | 2021 - Honda | PILOT | LX | Lease for $123.56 Weekly Price || For: 60 @ 2.99%(Term by Month) | Lease |
September - 2021 | 2022 - Honda | PILOT | EX-L Navi | Lease for $152.00 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
September - 2021 | 2022 - Honda | PILOT | SPORT | Cash Purchase Price: $51,621.00 | Cash |
September - 2021 | 2022 - Honda | PILOT | SPORT | Finance for $163.88 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
October - 2021 | 2022 - Honda | PILOT | SPORT | Finance for $163.88 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
October - 2021 | 2022 - Honda | PILOT | EX-L Navi | Lease for $152.00 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
October - 2021 | 2022 - Honda | PILOT | SPORT | Cash Purchase Price: $51,621.00 | Cash |
November - 2021 | 2022 - Honda | PILOT | Sport | Lease for $141.89 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
November - 2021 | 2022 - Honda | PILOT | SPORT | Cash Purchase Price: $48,121.00 | Cash |
November - 2021 | 2022 - Honda | PILOT | SPORT | Finance for $152.78 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
December - 2021 | 2022 - Honda | PILOT | SPORT | Cash Purchase Price: $48,121.00 | Cash |
December - 2021 | 2022 - Honda | PILOT | Sport | Lease for $141.89 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
December - 2021 | 2022 - Honda | PILOT | SPORT | Finance for $152.78 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
January - 2022 | 2022 - Honda | PILOT | Sport | Lease for $143.45 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
January - 2022 | 2022 - Honda | PILOT | SPORT | Finance for $152.78 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
January - 2022 | 2022 - Honda | PILOT | SPORT | Cash Purchase Price: $48,121.00 | Cash |
February - 2022 | 2022 - Honda | PILOT | Sport | Lease for $143.38 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
February - 2022 | 2022 - Honda | PILOT | SPORT | Finance for $152.69 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
February - 2022 | 2022 - Honda | PILOT | SPORT | Cash Purchase Price: $48,105.00 | Cash |
March - 2022 | 2022 - Honda | PILOT | Sport | Lease for $143.45 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
March - 2022 | 2022 - Honda | PILOT | EX-L | Cash Purchase Price: $48,121.00 | Cash |
March - 2022 | 2022 - Honda | PILOT | EX-L | Finance for $152.78 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
May - 2022 | 2022 - Honda | PILOT | EX-L | Cash Purchase Price: $49,001.00 | Cash |
May - 2022 | 2022 - Honda | PILOT | Sport | Lease for $147.72 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
May - 2022 | 2022 - Honda | PILOT | EX-L | Finance for $155.58 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
June - 2022 | 2022 - Honda | PILOT | EX-L | Cash Purchase Price: $49,001.00 | Cash |
June - 2022 | 2022 - Honda | PILOT | Sport | Lease for $147.72 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
June - 2022 | 2022 - Honda | PILOT | EX-L | Finance for $155.58 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
August - 2022 | 2022 - Honda | PILOT | SPORT | Finance for $158.08 Weekly Price || For: 84 @ 4.67%(Term by Month) | Finance |
August - 2022 | 2022 - Honda | PILOT | Sport | Lease for $150.85 Weekly Price || For: 60 @ 5.45%(Term by Month) | Lease |
August - 2022 | 2022 - Honda | PILOT | SPORT | Cash Purchase Price: $49,001.00 | Cash |
September - 2022 | 2022 - Honda | PILOT | SPORT | Cash Purchase Price: $49,001.00 | Cash |
September - 2022 | 2022 - Honda | PILOT | Sport | Lease for $152.42 Weekly Price || For: 60 @ 5.45%(Term by Month) | Lease |
September - 2022 | 2022 - Honda | PILOT | SPORT | Finance for $158.08 Weekly Price || For: 84 @ 4.67%(Term by Month) | Finance |
October - 2022 | 2022 - Honda | PILOT | SPORT | Cash Purchase Price: $49,001.00 | Cash |
October - 2022 | 2022 - Honda | PILOT | Sport | Lease for $155.46 Weekly Price || For: 60 @ 5.9%(Term by Month) | Lease |
October - 2022 | 2022 - Honda | PILOT | SPORT | Finance for $160.45 Weekly Price || For: 84 @ 5.12%(Term by Month) | Finance |
November - 2022 | 2022 - Honda | PILOT | Sport | Lease for $157.49 Weekly Price || For: 60 @ 6.2%(Term by Month) | Lease |
November - 2022 | 2022 - Honda | PILOT | SPORT | Finance for $162.04 Weekly Price || For: 84 @ 5.42%(Term by Month) | Finance |
November - 2022 | 2022 - Honda | PILOT | SPORT | Cash Purchase Price: $49,001.00 | Cash |
March - 2023 | 2022 - Honda | PILOT | Sport | Lease for $160.83 Weekly Price || For: 60 @ 6.69%(Term by Month) | Lease |
March - 2023 | 2022 - Honda | PILOT | Sport | Cash Purchase Price: $49,003.50 | Cash |
March - 2023 | 2022 - Honda | PILOT | Sport | Finance for $164.67 Weekly Price || For: 84 @ 5.91%(Term by Month) | Finance |
April - 2023 | 2022 - Honda | PILOT | Sport | Cash Purchase Price: $49,053.50 | Cash |
April - 2023 | 2022 - Honda | PILOT | Sport | Finance for $164.84 Weekly Price || For: 84 @ 5.91%(Term by Month) | Finance |
April - 2023 | 2022 - Honda | PILOT | Sport | Lease for $161.06 Weekly Price || For: 60 @ 6.69%(Term by Month) | Lease |
March - 2023 | 2023 - Honda | PILOT | Sport | Lease for $173.09 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
March - 2023 | 2023 - Honda | PILOT | SPORT | Cash Purchase Price: $52,733.50 | Cash |
March - 2023 | 2023 - Honda | PILOT | SPORT | Finance for $185.28 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
April - 2023 | 2023 - Honda | PILOT | SPORT | Cash Purchase Price: $52,783.50 | Cash |
April - 2023 | 2023 - Honda | PILOT | Sport | Lease for $173.32 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
April - 2023 | 2023 - Honda | PILOT | SPORT | Finance for $185.46 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
May - 2023 | 2023 - Honda | PILOT | SPORT | Cash Purchase Price: $52,765.00 | Cash |
May - 2023 | 2023 - Honda | PILOT | SPORT | Finance for $185.35 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
May - 2023 | 2023 - Honda | PILOT | Sport | Lease for $174.84 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
June - 2023 | 2023 - Honda | PILOT | SPORT | Cash Purchase Price: $52,783.50 | Cash |
June - 2023 | 2023 - Honda | PILOT | Sport | Lease for $174.92 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
June - 2023 | 2023 - Honda | PILOT | SPORT | Finance for $185.46 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
July - 2023 | 2023 - Honda | PILOT | Sport | Lease for $176.52 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
July - 2023 | 2023 - Honda | PILOT | SPORT | Cash Purchase Price: $52,783.50 | Cash |
July - 2023 | 2023 - Honda | PILOT | SPORT | Finance for $185.46 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
August - 2023 | 2023 - Honda | PILOT | Sport | Lease for $176.52 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
August - 2023 | 2023 - Honda | PILOT | EX | Finance for $185.46 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
August - 2023 | 2023 - Honda | PILOT | Sport | Lease for $176.52 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
August - 2023 | 2023 - Honda | PILOT | EX | Cash Purchase Price: $52,783.50 | Cash |
August - 2023 | 2023 - Honda | PILOT | EX | Finance for $185.46 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
August - 2023 | 2023 - Honda | PILOT | EX | Cash Purchase Price: $52,783.50 | Cash |
October - 2023 | 2023 - Honda | PILOT | EX | Cash Purchase Price: $52,783.50 | Cash |
October - 2023 | 2023 - Honda | PILOT | Sport | Lease for $176.52 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
October - 2023 | 2023 - Honda | PILOT | EX | Finance for $185.46 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
November - 2023 | 2023 - Honda | PILOT | Sport | Lease for $178.87 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
November - 2023 | 2023 - Honda | PILOT | Sport | Finance for $187.85 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
November - 2023 | 2023 - Honda | PILOT | Sport | Cash Purchase Price: $52,783.50 | Cash |
August - 2023 | 2024 - Honda | PILOT | SPORT | Lease for $178.18 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
August - 2023 | 2024 - Honda | PILOT | SPORT | Cash Purchase Price: $53,783.50 | Cash |
August - 2023 | 2024 - Honda | PILOT | SPORT | Finance for $188.97 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
August - 2023 | 2024 - Honda | PILOT | SPORT | Lease for $178.17 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
August - 2023 | 2024 - Honda | PILOT | SPORT | Cash Purchase Price: $53,781.00 | Cash |
August - 2023 | 2024 - Honda | PILOT | SPORT | Finance for $188.96 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
October - 2023 | 2024 - Honda | PILOT | SPORT | Lease for $178.18 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
October - 2023 | 2024 - Honda | PILOT | SPORT | Finance for $188.97 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
October - 2023 | 2024 - Honda | PILOT | SPORT | Cash Purchase Price: $53,783.50 | Cash |
November - 2023 | 2024 - Honda | PILOT | SPORT | Cash Purchase Price: $53,783.50 | Cash |
November - 2023 | 2024 - Honda | PILOT | SPORT | Finance for $191.41 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
November - 2023 | 2024 - Honda | PILOT | SPORT | Lease for $180.58 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
December - 2023 | 2024 - Honda | PILOT | SPORT | Lease for $180.58 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
December - 2023 | 2024 - Honda | PILOT | SPORT | Finance for $191.41 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
December - 2023 | 2024 - Honda | PILOT | SPORT | Cash Purchase Price: $53,783.50 | Cash |
January - 2024 | 2024 - Honda | PILOT | SPORT | Finance for $191.41 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
January - 2024 | 2024 - Honda | PILOT | SPORT | Lease for $180.58 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
January - 2024 | 2024 - Honda | PILOT | SPORT | Cash Purchase Price: $53,783.50 | Cash |
February - 2024 | 2024 - Honda | PILOT | SPORT | Finance for $184.30 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
February - 2024 | 2024 - Honda | PILOT | SPORT | Lease for $171.32 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
February - 2024 | 2024 - Honda | PILOT | SPORT | Cash Purchase Price: $51,783.50 - Included Promos $2,000 Customer Incentive Dollars2 | Cash |
March - 2024 | 2024 - Honda | PILOT | SPORT | Lease for $172.89 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
March - 2024 | 2024 - Honda | PILOT | SPORT | Finance for $184.23 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
March - 2024 | 2024 - Honda | PILOT | SPORT | Cash Purchase Price: $51,772.50 - Included Promos $2,000 Customer Incentive Dollars2 | Cash |
May - 2024 | 2025 - Honda | PILOT | SPORT | Lease for $175.27 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
May - 2024 | 2025 - Honda | PILOT | SPORT | Finance for $190.35 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
May - 2024 | 2025 - Honda | PILOT | SPORT | Cash Purchase Price: $53,486.00 - Included Promos $2,000 Customer Incentive Dollars2 | Cash |
June - 2024 | 2025 - Honda | PILOT | SPORT | Lease for $175.27 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
June - 2024 | 2025 - Honda | PILOT | SPORT | Finance for $190.35 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
June - 2024 | 2025 - Honda | PILOT | SPORT | Cash Purchase Price: $53,486.00 - Included Promos $2,000 Customer Incentive Dollars2 | Cash |
July - 2024 | 2025 - Honda | PILOT | SPORT | Finance for $186.92 Weekly Price || For: 84 @ 5.99%(Term by Month) | Finance |
July - 2024 | 2025 - Honda | PILOT | SPORT | Lease for $172.91 Weekly Price || For: 60 @ 5.99%(Term by Month) | Lease |
July - 2024 | 2025 - Honda | PILOT | SPORT | Cash Purchase Price: $55,486.00 local_offer Available Offers $2,000 Customer Cash Rebate 2 | Cash |
August - 2024 | 2025 - Honda | PILOT | SPORT | Lease for $164.31 Weekly Price || For: 60 @ 4.88%(Term by Month) | Lease |
August - 2024 | 2025 - Honda | PILOT | SPORT | Finance for $180.82 Weekly Price || For: 84 @ 4.98%(Term by Month) | Finance |
August - 2024 | 2025 - Honda | PILOT | SPORT | Cash Purchase Price: $55,486.00 local_offer Available Offers $3,000 Customer Cash Rebate 2 | Cash |
September - 2024 | 2025 - Honda | PILOT | SPORT | Lease for $164.31 Weekly Price || For: 60 @ 4.88%(Term by Month) | Lease |
September - 2024 | 2025 - Honda | PILOT | SPORT | Finance for $180.82 Weekly Price || For: 84 @ 4.98%(Term by Month) | Finance |
September - 2024 | 2025 - Honda | PILOT | SPORT | Cash Purchase Price: $55,486.00 local_offer Available Offers $3,000 Customer Cash Rebate 2 | Cash |
October - 2024 | 2025 - Honda | PILOT | SPORT | Cash Purchase Price: $55,486.00 local_offer Available Offers $3,000 Customer Cash Rebate 2 | Cash |
October - 2024 | 2025 - Honda | PILOT | SPORT | Finance for $177.56 Weekly Price || For: 84 @ 4.98%(Term by Month) | Finance |
October - 2024 | 2025 - Honda | PILOT | SPORT | Lease for $159.98 Weekly Price || For: 60 @ 4.88%(Term by Month) | Lease |
November - 2024 | 2025 - Honda | PILOT | SPORT | Cash Purchase Price: $55,486.00 local_offer Available Offers $3,000 Customer Cash Rebate 2 | Cash |
November - 2024 | 2025 - Honda | PILOT | SPORT | Finance for $177.56 Weekly Price || For: 84 @ 4.98%(Term by Month) | Finance |
November - 2024 | 2025 - Honda | PILOT | SPORT | Lease for $161.79 Weekly Price || For: 60 @ 4.88%(Term by Month) | Lease |
December - 2024 | 2025 - Honda | PILOT | SPORT | Lease for $161.79 Weekly Price || For: 60 @ 4.88%(Term by Month) | Lease |
December - 2024 | 2025 - Honda | PILOT | SPORT | Cash Purchase Price: $55,486.00 local_offer Available Offers $3,000 Customer Cash Rebate 2 | Cash |
December - 2024 | 2025 - Honda | PILOT | SPORT | Finance for $177.56 Weekly Price || For: 84 @ 4.98%(Term by Month) | Finance |
January - 2025 | 2025 - Honda | PILOT | SPORT | Lease for $161.79 Weekly Price || For: 60 @ 4.88%(Term by Month) | Lease |
January - 2025 | 2025 - Honda | PILOT | SPORT | Cash Purchase Price: $55,486.00 local_offer Available Offers $3,000 Customer Cash Rebate 2 | Cash |
January - 2025 | 2025 - Honda | PILOT | SPORT | Finance for $177.56 Weekly Price || For: 84 @ 4.98%(Term by Month) | Finance |
Buying cars is the worst! Car Deal Tracker was born to make the process a little bit simplier. Car Deal Tracker is 100% devoted helping shoppers save. Other services pretend that's their focus but they really just sell your information to greedy dealers.