Use the information below to understand how generous the dealer has been with factory incentives in the past and compare them to what is being offered today.
Month | Yr - Make | Model | Trim | Offer Details | Type |
---|---|---|---|---|---|
April - 2021 | 2021 - Honda | PASSPORT | SPORT | Lease For $136.29 Weekly Price || For: 60 @ 4.99%(Term By Month) | Lease |
April - 2021 | 2021 - Honda | PASSPORT | SPORT | Cash Purchase Price: $45,671.00 | Cash |
April - 2021 | 2021 - Honda | PASSPORT | SPORT | Finance For $144.05 Weekly Price || For: 84 @ 3.99%(Term By Month) | Finance |
May - 2021 | 2021 - Honda | PASSPORT | SPORT | Cash Purchase Price: $45,671.00 | Cash |
May - 2021 | 2021 - Honda | PASSPORT | SPORT | Finance For $144.05 Weekly Price || For: 84 @ 3.99%(Term By Month) | Finance |
May - 2021 | 2021 - Honda | PASSPORT | SPORT | Lease For $136.29 Weekly Price || For: 60 @ 4.99%(Term By Month) | Lease |
June - 2021 | 2021 - Honda | PASSPORT | SPORT | Finance for $145.01 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
June - 2021 | 2021 - Honda | PASSPORT | SPORT | Lease for $136.29 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
June - 2021 | 2021 - Honda | PASSPORT | SPORT | Cash Purchase Price: $45,671.00 | Cash |
July - 2021 | 2021 - Honda | PASSPORT | SPORT | Lease for $136.29 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
July - 2021 | 2021 - Honda | PASSPORT | SPORT | Cash Purchase Price: $45,671.00 | Cash |
July - 2021 | 2021 - Honda | PASSPORT | SPORT | Finance for $145.01 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
August - 2021 | 2021 - Honda | PASSPORT | SPORT | Finance for $145.01 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
August - 2021 | 2021 - Honda | PASSPORT | SPORT | Lease for $136.29 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
August - 2021 | 2021 - Honda | PASSPORT | SPORT | Cash Purchase Price: $45,671.00 | Cash |
September - 2021 | 2021 - Honda | PASSPORT | SPORT | Lease for $131.48 Weekly Price || For: 60 @ 3.99%(Term by Month) | Lease |
September - 2021 | 2021 - Honda | PASSPORT | SPORT | Cash Purchase Price: $45,671.00 | Cash |
September - 2021 | 2021 - Honda | PASSPORT | SPORT | Finance for $144.05 Weekly Price || For: 84 @ 3.99%(Term by Month) | Finance |
October - 2021 | 2021 - Honda | PASSPORT | SPORT | Cash Purchase Price: $45,671.00 | Cash |
October - 2021 | 2021 - Honda | PASSPORT | SPORT | Finance for $144.05 Weekly Price || For: 84 @ 3.99%(Term by Month) | Finance |
October - 2021 | 2021 - Honda | PASSPORT | SPORT | Lease for $131.48 Weekly Price || For: 60 @ 3.99%(Term by Month) | Lease |
November - 2021 | 2021 - Honda | PASSPORT | SPORT | Lease for $131.48 Weekly Price || For: 60 @ 3.99%(Term by Month) | Lease |
November - 2021 | 2021 - Honda | PASSPORT | SPORT | Cash Purchase Price: $45,671.00 | Cash |
November - 2021 | 2021 - Honda | PASSPORT | SPORT | Finance for $144.05 Weekly Price || For: 84 @ 3.99%(Term by Month) | Finance |
December - 2021 | 2021 - Honda | PASSPORT | SPORT | Finance for $144.05 Weekly Price || For: 84 @ 3.99%(Term by Month) | Finance |
December - 2021 | 2021 - Honda | PASSPORT | SPORT | Lease for $131.48 Weekly Price || For: 60 @ 3.99%(Term by Month) | Lease |
December - 2021 | 2021 - Honda | PASSPORT | SPORT | Cash Purchase Price: $45,671.00 | Cash |
January - 2022 | 2021 - Honda | PASSPORT | LX | Cash Purchase Price: $45,671.00 | Cash |
January - 2022 | 2021 - Honda | PASSPORT | SPORT | Lease for $133.00 Weekly Price || For: 60 @ 3.99%(Term by Month) | Lease |
January - 2022 | 2021 - Honda | PASSPORT | LX | Finance for $144.05 Weekly Price || For: 84 @ 3.99%(Term by Month) | Finance |
February - 2022 | 2021 - Honda | PASSPORT | SPORT | Lease for $132.93 Weekly Price || For: 60 @ 3.99%(Term by Month) | Lease |
February - 2022 | 2021 - Honda | PASSPORT | LX | Finance for $143.96 Weekly Price || For: 84 @ 3.99%(Term by Month) | Finance |
February - 2022 | 2021 - Honda | PASSPORT | LX | Cash Purchase Price: $45,655.00 | Cash |
March - 2022 | 2021 - Honda | PASSPORT | SPORT | Lease for $133.00 Weekly Price || For: 60 @ 3.99%(Term by Month) | Lease |
March - 2022 | 2021 - Honda | PASSPORT | SPORT | Finance for $144.05 Weekly Price || For: 84 @ 3.99%(Term by Month) | Finance |
March - 2022 | 2021 - Honda | PASSPORT | SPORT | Cash Purchase Price: $45,671.00 | Cash |
January - 2022 | 2022 - Honda | PASSPORT | SPORT | Lease for $138.76 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
January - 2022 | 2022 - Honda | PASSPORT | SPORT | Cash Purchase Price: $47,571.00 | Cash |
January - 2022 | 2022 - Honda | PASSPORT | SPORT | Finance for $151.04 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
February - 2022 | 2022 - Honda | PASSPORT | SPORT | Cash Purchase Price: $47,555.00 | Cash |
February - 2022 | 2022 - Honda | PASSPORT | SPORT | Finance for $150.95 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
February - 2022 | 2022 - Honda | PASSPORT | SPORT | Lease for $138.69 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
March - 2022 | 2022 - Honda | PASSPORT | EX-L | Cash Purchase Price: $47,571.00 | Cash |
March - 2022 | 2022 - Honda | PASSPORT | SPORT | Lease for $138.76 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
March - 2022 | 2022 - Honda | PASSPORT | EX-L | Finance for $151.04 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
May - 2022 | 2022 - Honda | PASSPORT | EX-L | Cash Purchase Price: $47,651.00 | Cash |
May - 2022 | 2022 - Honda | PASSPORT | EX-L | Finance for $151.30 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
May - 2022 | 2022 - Honda | PASSPORT | SPORT | Lease for $140.65 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
June - 2022 | 2022 - Honda | PASSPORT | SPORT | Lease for $140.65 Weekly Price || For: 60 @ 4.99%(Term by Month) | Lease |
June - 2022 | 2022 - Honda | PASSPORT | EX-L | Finance for $151.30 Weekly Price || For: 84 @ 4.19%(Term by Month) | Finance |
June - 2022 | 2022 - Honda | PASSPORT | EX-L | Cash Purchase Price: $47,651.00 | Cash |
August - 2022 | 2022 - Honda | PASSPORT | SPORT | Finance for $153.73 Weekly Price || For: 84 @ 4.67%(Term by Month) | Finance |
August - 2022 | 2022 - Honda | PASSPORT | SPORT | Cash Purchase Price: $47,651.00 | Cash |
August - 2022 | 2022 - Honda | PASSPORT | SPORT | Lease for $143.72 Weekly Price || For: 60 @ 5.45%(Term by Month) | Lease |
September - 2022 | 2022 - Honda | PASSPORT | SPORT | Lease for $145.24 Weekly Price || For: 60 @ 5.45%(Term by Month) | Lease |
September - 2022 | 2022 - Honda | PASSPORT | SPORT | Cash Purchase Price: $47,651.00 | Cash |
September - 2022 | 2022 - Honda | PASSPORT | SPORT | Finance for $153.73 Weekly Price || For: 84 @ 4.67%(Term by Month) | Finance |
October - 2022 | 2022 - Honda | PASSPORT | EX-L | Cash Purchase Price: $47,651.00 | Cash |
October - 2022 | 2022 - Honda | PASSPORT | SPORT | Lease for $148.24 Weekly Price || For: 60 @ 5.9%(Term by Month) | Lease |
October - 2022 | 2022 - Honda | PASSPORT | EX-L | Finance for $156.03 Weekly Price || For: 84 @ 5.12%(Term by Month) | Finance |
November - 2022 | 2022 - Honda | PASSPORT | SPORT | Finance for $157.58 Weekly Price || For: 84 @ 5.42%(Term by Month) | Finance |
November - 2022 | 2022 - Honda | PASSPORT | SPORT | Cash Purchase Price: $47,651.00 | Cash |
November - 2022 | 2022 - Honda | PASSPORT | SPORT | Lease for $150.24 Weekly Price || For: 60 @ 6.2%(Term by Month) | Lease |
October - 2022 | 2023 - Honda | PASSPORT | SPORT | Finance for $167.84 Weekly Price || For: 84 @ 6.39%(Term by Month) | Finance |
October - 2022 | 2023 - Honda | PASSPORT | SPORT | Cash Purchase Price: $49,171.00 | Cash |
October - 2022 | 2023 - Honda | PASSPORT | SPORT | Lease for $158.19 Weekly Price || For: 60 @ 6.89%(Term by Month) | Lease |
November - 2022 | 2023 - Honda | PASSPORT | SPORT | Lease for $158.19 Weekly Price || For: 60 @ 6.89%(Term by Month) | Lease |
November - 2022 | 2023 - Honda | PASSPORT | SPORT | Finance for $168.92 Weekly Price || For: 84 @ 6.59%(Term by Month) | Finance |
November - 2022 | 2023 - Honda | PASSPORT | SPORT | Cash Purchase Price: $49,171.00 | Cash |
March - 2023 | 2023 - Honda | PASSPORT | SPORT | Finance for $172.79 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
March - 2023 | 2023 - Honda | PASSPORT | SPORT | Cash Purchase Price: $49,173.50 | Cash |
March - 2023 | 2023 - Honda | PASSPORT | SPORT | Lease for $164.57 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
April - 2023 | 2023 - Honda | PASSPORT | SPORT | Lease for $164.80 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
April - 2023 | 2023 - Honda | PASSPORT | SPORT | Finance for $172.97 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
April - 2023 | 2023 - Honda | PASSPORT | SPORT | Cash Purchase Price: $49,223.50 | Cash |
May - 2023 | 2023 - Honda | PASSPORT | SPORT | Finance for $172.86 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
May - 2023 | 2023 - Honda | PASSPORT | SPORT | Cash Purchase Price: $49,205.00 | Cash |
May - 2023 | 2023 - Honda | PASSPORT | SPORT | Lease for $166.21 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
June - 2023 | 2023 - Honda | PASSPORT | SPORT | Finance for $172.97 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
June - 2023 | 2023 - Honda | PASSPORT | SPORT | Cash Purchase Price: $49,223.50 | Cash |
June - 2023 | 2023 - Honda | PASSPORT | SPORT | Lease for $166.29 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
July - 2023 | 2023 - Honda | PASSPORT | SPORT | Cash Purchase Price: $49,223.50 | Cash |
July - 2023 | 2023 - Honda | PASSPORT | SPORT | Lease for $166.29 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
July - 2023 | 2023 - Honda | PASSPORT | SPORT | Finance for $172.97 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
August - 2023 | 2023 - Honda | PASSPORT | SPORT | Finance for $172.96 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
August - 2023 | 2023 - Honda | PASSPORT | SPORT | Cash Purchase Price: $49,223.50 | Cash |
August - 2023 | 2023 - Honda | PASSPORT | SPORT | Cash Purchase Price: $49,221.00 | Cash |
August - 2023 | 2023 - Honda | PASSPORT | SPORT | Finance for $172.97 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
August - 2023 | 2023 - Honda | PASSPORT | SPORT | Lease for $167.77 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
August - 2023 | 2023 - Honda | PASSPORT | SPORT | Lease for $166.29 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
October - 2023 | 2023 - Honda | PASSPORT | SPORT | Lease for $167.78 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
October - 2023 | 2023 - Honda | PASSPORT | SPORT | Finance for $172.97 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
October - 2023 | 2023 - Honda | PASSPORT | SPORT | Cash Purchase Price: $49,223.50 | Cash |
November - 2023 | 2023 - Honda | PASSPORT | SPORT | Finance for $175.20 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
November - 2023 | 2023 - Honda | PASSPORT | SPORT | Lease for $168.48 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
November - 2023 | 2023 - Honda | PASSPORT | SPORT | Cash Purchase Price: $49,223.50 | Cash |
December - 2023 | 2023 - Honda | PASSPORT | SPORT | Finance for $175.20 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
December - 2023 | 2023 - Honda | PASSPORT | SPORT | Lease for $168.48 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
December - 2023 | 2023 - Honda | PASSPORT | SPORT | Cash Purchase Price: $49,223.50 | Cash |
January - 2024 | 2023 - Honda | PASSPORT | SPORT | Finance for $164.54 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
January - 2024 | 2023 - Honda | PASSPORT | SPORT | Cash Purchase Price: $46,223.50 - Included Promos $3,000 Customer Incentive Dollars2 | Cash |
January - 2024 | 2023 - Honda | PASSPORT | SPORT | Lease for $154.59 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
February - 2024 | 2023 - Honda | PASSPORT | SPORT | Finance for $164.54 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
February - 2024 | 2023 - Honda | PASSPORT | SPORT | Lease for $154.59 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
February - 2024 | 2023 - Honda | PASSPORT | SPORT | Cash Purchase Price: $46,223.50 - Included Promos $3,000 Customer Incentive Dollars2 | Cash |
March - 2024 | 2023 - Honda | PASSPORT | SPORT | Finance for $164.47 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
March - 2024 | 2023 - Honda | PASSPORT | SPORT | Cash Purchase Price: $46,212.50 - Included Promos $3,000 Customer Incentive Dollars2 | Cash |
March - 2024 | 2023 - Honda | PASSPORT | SPORT | Lease for $156.01 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
December - 2023 | 2024 - Honda | PASSPORT | SPORT | Cash Purchase Price: $50,613.50 | Cash |
December - 2023 | 2024 - Honda | PASSPORT | SPORT | Finance for $180.14 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
December - 2023 | 2024 - Honda | PASSPORT | SPORT | Lease for $168.57 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
January - 2024 | 2024 - Honda | PASSPORT | SPORT | Finance for $173.03 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
January - 2024 | 2024 - Honda | PASSPORT | SPORT | Lease for $159.32 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
January - 2024 | 2024 - Honda | PASSPORT | SPORT | Cash Purchase Price: $48,613.50 - Included Promos $2,000 Customer Incentive Dollars2 | Cash |
February - 2024 | 2024 - Honda | PASSPORT | SPORT | Cash Purchase Price: $48,613.50 - Included Promos $2,000 Customer Incentive Dollars2 | Cash |
February - 2024 | 2024 - Honda | PASSPORT | SPORT | Finance for $173.03 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
February - 2024 | 2024 - Honda | PASSPORT | SPORT | Lease for $159.32 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
March - 2024 | 2024 - Honda | PASSPORT | SPORT | Lease for $160.78 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
March - 2024 | 2024 - Honda | PASSPORT | SPORT | Finance for $172.96 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
March - 2024 | 2024 - Honda | PASSPORT | SPORT | Cash Purchase Price: $48,602.50 - Included Promos $2,000 Customer Incentive Dollars2 | Cash |
May - 2024 | 2024 - Honda | PASSPORT | SPORT | Cash Purchase Price: $48,616.00 - Included Promos $2,000 Customer Incentive Dollars2 | Cash |
May - 2024 | 2024 - Honda | PASSPORT | SPORT | Finance for $173.04 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
May - 2024 | 2024 - Honda | PASSPORT | SPORT | Lease for $160.85 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
June - 2024 | 2024 - Honda | PASSPORT | SPORT | Cash Purchase Price: $48,616.00 - Included Promos $2,000 Customer Incentive Dollars2 | Cash |
June - 2024 | 2024 - Honda | PASSPORT | SPORT | Lease for $160.85 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
June - 2024 | 2024 - Honda | PASSPORT | SPORT | Finance for $173.04 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
July - 2024 | 2024 - Honda | PASSPORT | SPORT | Lease for $157.75 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
July - 2024 | 2024 - Honda | PASSPORT | SPORT | Cash Purchase Price: $47,616.00 - Included Promos $3,000 Customer Incentive Dollars2 | Cash |
July - 2024 | 2024 - Honda | PASSPORT | SPORT | Finance for $169.49 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
August - 2024 | 2024 - Honda | PASSPORT | SPORT | Cash Purchase Price: $50,616.00 local_offer Available Offers $3,000 Customer Cash Rebate 2 | Cash |
August - 2024 | 2024 - Honda | PASSPORT | SPORT | Finance for $165.52 Weekly Price || For: 84 @ 5.08%(Term by Month) | Finance |
August - 2024 | 2024 - Honda | PASSPORT | SPORT | Lease for $151.80 Weekly Price || For: 60 @ 4.88%(Term by Month) | Lease |
August - 2024 | 2025 - Honda | PASSPORT | SPORT | Finance for $176.63 Weekly Price || For: 84 @ 5.88%(Term by Month) | Finance |
August - 2024 | 2025 - Honda | PASSPORT | SPORT | Cash Purchase Price: $52,616.00 local_offer Available Offers $2,000 Customer Cash Rebate 2 | Cash |
August - 2024 | 2025 - Honda | PASSPORT | SPORT | Lease for $160.37 Weekly Price || For: 60 @ 5.48%(Term by Month) | Lease |
September - 2024 | 2025 - Honda | PASSPORT | SPORT | Lease for $160.37 Weekly Price || For: 60 @ 5.48%(Term by Month) | Lease |
September - 2024 | 2025 - Honda | PASSPORT | SPORT | Cash Purchase Price: $52,616.00 local_offer Available Offers $2,000 Customer Cash Rebate 2 | Cash |
September - 2024 | 2025 - Honda | PASSPORT | SPORT | Finance for $176.63 Weekly Price || For: 84 @ 5.88%(Term by Month) | Finance |
October - 2024 | 2025 - Honda | PASSPORT | SPORT | Cash Purchase Price: $52,616.00 local_offer Available Offers $2,000 Customer Cash Rebate 2 | Cash |
October - 2024 | 2025 - Honda | PASSPORT | SPORT | Lease for $160.37 Weekly Price || For: 60 @ 5.48%(Term by Month) | Lease |
October - 2024 | 2025 - Honda | PASSPORT | SPORT | Finance for $176.63 Weekly Price || For: 84 @ 5.88%(Term by Month) | Finance |
November - 2024 | 2025 - Honda | PASSPORT | SPORT | Cash Purchase Price: $52,616.00 local_offer Available Offers $2,000 Customer Cash Rebate 2 | Cash |
November - 2024 | 2025 - Honda | PASSPORT | SPORT | Lease for $162.06 Weekly Price || For: 60 @ 5.48%(Term by Month) | Lease |
November - 2024 | 2025 - Honda | PASSPORT | SPORT | Finance for $176.63 Weekly Price || For: 84 @ 5.88%(Term by Month) | Finance |
December - 2024 | 2025 - Honda | PASSPORT | SPORT | Finance for $176.63 Weekly Price || For: 84 @ 5.88%(Term by Month) | Finance |
December - 2024 | 2025 - Honda | PASSPORT | SPORT | Cash Purchase Price: $52,616.00 local_offer Available Offers $2,000 Customer Cash Rebate 2 | Cash |
December - 2024 | 2025 - Honda | PASSPORT | SPORT | Lease for $162.06 Weekly Price || For: 60 @ 5.48%(Term by Month) | Lease |
January - 2025 | 2025 - Honda | PASSPORT | SPORT | Cash Purchase Price: $52,616.00 local_offer Available Offers $2,000 Customer Cash Rebate 2 | Cash |
January - 2025 | 2025 - Honda | PASSPORT | SPORT | Finance for $168.22 Weekly Price || For: 84 @ 4.98%(Term by Month) | Finance |
January - 2025 | 2025 - Honda | PASSPORT | SPORT | Lease for $155.06 Weekly Price || For: 60 @ 4.88%(Term by Month) | Lease |
Buying cars is the worst! Car Deal Tracker was born to make the process a little bit simplier. Car Deal Tracker is 100% devoted helping shoppers save. Other services pretend that's their focus but they really just sell your information to greedy dealers.