Use the information below to understand how generous the dealer has been with factory incentives in the past and compare them to what is being offered today.
Month | Yr - Make | Model | Trim | Offer Details | Type |
---|---|---|---|---|---|
April - 2021 | 2020 - Acura | MDX | Finance For $1,001.43 Monthly Price || For: 60 @ 3.99%(Term By Month) | Finance | |
April - 2021 | 2020 - Acura | MDX | Cash Purchase Price: $54,390.00 | Cash | |
April - 2021 | 2020 - Acura | MDX | Lease For $797.50 Monthly Price || For: 48 @ 4.99%(Term By Month) | Lease | |
May - 2021 | 2020 - Acura | MDX | Cash Purchase Price: $57,890.00 | Cash | |
May - 2021 | 2020 - Acura | MDX | Lease For $848.82 Monthly Price || For: 48 @ 4.99%(Term By Month) | Lease | |
May - 2021 | 2020 - Acura | MDX | Finance For $1,065.87 Monthly Price || For: 60 @ 3.99%(Term By Month) | Finance | |
June - 2021 | 2020 - Acura | MDX | Finance for $1,071.10 Monthly Price || For: 60 @ 4.19%(Term by Month) | Finance | |
June - 2021 | 2020 - Acura | MDX | Lease for $848.82 Monthly Price || For: 48 @ 4.99%(Term by Month) | Lease | |
June - 2021 | 2020 - Acura | MDX | Cash Purchase Price: $57,890.00 | Cash | |
April - 2021 | 2022 - Acura | MDX | Finance For $1,038.53 Monthly Price || For: 60 @ 3.99%(Term By Month) | Finance | |
April - 2021 | 2022 - Acura | MDX | Lease For $738.83 Monthly Price || For: 48 @ 3.99%(Term By Month) | Lease | |
April - 2021 | 2022 - Acura | MDX | Cash Purchase Price: $56,405.00 | Cash | |
May - 2021 | 2022 - Acura | MDX | Cash Purchase Price: $56,405.00 | Cash | |
May - 2021 | 2022 - Acura | MDX | Finance For $1,038.53 Monthly Price || For: 60 @ 3.99%(Term By Month) | Finance | |
May - 2021 | 2022 - Acura | MDX | Lease For $738.83 Monthly Price || For: 48 @ 3.99%(Term By Month) | Lease | |
June - 2021 | 2022 - Acura | MDX | Finance for $1,043.63 Monthly Price || For: 60 @ 4.19%(Term by Month) | Finance | |
June - 2021 | 2022 - Acura | MDX | Lease for $738.83 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
June - 2021 | 2022 - Acura | MDX | Cash Purchase Price: $56,405.00 | Cash | |
July - 2021 | 2022 - Acura | MDX | Finance for $1,038.53 Monthly Price || For: 60 @ 3.99%(Term by Month) | Finance | |
July - 2021 | 2022 - Acura | MDX | Lease for $738.83 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
July - 2021 | 2022 - Acura | MDX | Cash Purchase Price: $56,405.00 | Cash | |
August - 2021 | 2022 - Acura | MDX | Finance for $1,038.53 Monthly Price || For: 60 @ 3.99%(Term by Month) | Finance | |
August - 2021 | 2022 - Acura | MDX | Lease for $738.83 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
August - 2021 | 2022 - Acura | MDX | Cash Purchase Price: $56,405.00 | Cash | |
September - 2021 | 2022 - Acura | MDX | Finance for $1,038.53 Monthly Price || For: 60 @ 3.99%(Term by Month) | Finance | |
September - 2021 | 2022 - Acura | MDX | Lease for $749.66 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
September - 2021 | 2022 - Acura | MDX | Cash Purchase Price: $56,405.00 | Cash | |
October - 2021 | 2022 - Acura | MDX | Finance for $1,038.53 Monthly Price || For: 60 @ 3.99%(Term by Month) | Finance | |
October - 2021 | 2022 - Acura | MDX | Lease for $749.66 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
October - 2021 | 2022 - Acura | MDX | Cash Purchase Price: $56,405.00 | Cash | |
November - 2021 | 2022 - Acura | MDX | Finance for $1,066.06 Monthly Price || For: 60 @ 3.99%(Term by Month) | Finance | |
November - 2021 | 2022 - Acura | MDX | Cash Purchase Price: $57,900.00 | Cash | |
November - 2021 | 2022 - Acura | MDX | Lease for $780.63 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
December - 2021 | 2022 - Acura | MDX | Lease for $780.63 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
December - 2021 | 2022 - Acura | MDX | Finance for $1,066.06 Monthly Price || For: 60 @ 3.99%(Term by Month) | Finance | |
December - 2021 | 2022 - Acura | MDX | Cash Purchase Price: $57,900.00 | Cash | |
January - 2022 | 2022 - Acura | MDX | Cash Purchase Price: $56,900.00 - INCLUDED PROMOS $1,000 Customer Cash Rebate2 | Cash | |
January - 2022 | 2022 - Acura | MDX | Lease for $791.74 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
January - 2022 | 2022 - Acura | MDX | Finance for $1,066.06 Monthly Price || For: 60 @ 3.99%(Term by Month) | Finance | |
February - 2022 | 2022 - Acura | MDX | Lease for $791.74 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
February - 2022 | 2022 - Acura | MDX | Cash Purchase Price: $56,900.00 - INCLUDED PROMOS $1,000 Customer Cash Rebate2 | Cash | |
February - 2022 | 2022 - Acura | MDX | Finance for $1,066.06 Monthly Price || For: 60 @ 3.99%(Term by Month) | Finance | |
March - 2022 | 2022 - Acura | MDX | Lease for $802.85 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
March - 2022 | 2022 - Acura | MDX | Cash Purchase Price: $56,900.00 - INCLUDED PROMOS $1,000 Customer Cash Rebate2 | Cash | |
March - 2022 | 2022 - Acura | MDX | Finance for $1,066.06 Monthly Price || For: 60 @ 3.99%(Term by Month) | Finance | |
May - 2022 | 2022 - Acura | MDX | Lease for $859.23 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
May - 2022 | 2022 - Acura | MDX | Finance for $1,113.06 Monthly Price || For: 60 @ 3.99%(Term by Month) | Finance | |
May - 2022 | 2022 - Acura | MDX | Cash Purchase Price: $59,406.00 - INCLUDED PROMOS $1,000 Customer Cash Rebate2 | Cash | |
June - 2022 | 2022 - Acura | MDX | Finance for $1,113.06 Monthly Price || For: 60 @ 3.99%(Term by Month) | Finance | |
June - 2022 | 2022 - Acura | MDX | Cash Purchase Price: $59,406.00 - INCLUDED PROMOS $1,000 Customer Cash Rebate2 | Cash | |
June - 2022 | 2022 - Acura | MDX | Lease for $859.23 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
August - 2022 | 2022 - Acura | MDX | Lease for $870.34 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
August - 2022 | 2022 - Acura | MDX | Cash Purchase Price: $59,406.00 - INCLUDED PROMOS $1,000 Customer Cash Rebate2 | Cash | |
August - 2022 | 2022 - Acura | MDX | Finance for $1,113.06 Monthly Price || For: 60 @ 3.99%(Term by Month) | Finance | |
September - 2022 | 2022 - Acura | MDX | Finance for $1,113.06 Monthly Price || For: 60 @ 3.99%(Term by Month) | Finance | |
September - 2022 | 2022 - Acura | MDX | Cash Purchase Price: $59,406.00 - INCLUDED PROMOS $1,000 Customer Cash Rebate2 | Cash | |
September - 2022 | 2022 - Acura | MDX | Lease for $870.34 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
June - 2022 | 2023 - Acura | MDX | Lease for $893.53 Monthly Price || For: 48 @ 4.99%(Term by Month) | Lease | |
June - 2022 | 2023 - Acura | MDX | Cash Purchase Price: $61,806.00 | Cash | |
June - 2022 | 2023 - Acura | MDX | Finance for $1,172.62 Monthly Price || For: 60 @ 5.19%(Term by Month) | Finance | |
August - 2022 | 2023 - Acura | MDX | Finance for $1,198.37 Monthly Price || For: 60 @ 6.09%(Term by Month) | Finance | |
August - 2022 | 2023 - Acura | MDX | Cash Purchase Price: $61,806.00 | Cash | |
August - 2022 | 2023 - Acura | MDX | Lease for $930.92 Monthly Price || For: 48 @ 5.69%(Term by Month) | Lease | |
September - 2022 | 2023 - Acura | MDX | Cash Purchase Price: $61,806.00 | Cash | |
September - 2022 | 2023 - Acura | MDX | Lease for $930.92 Monthly Price || For: 48 @ 5.69%(Term by Month) | Lease | |
September - 2022 | 2023 - Acura | MDX | Finance for $1,198.37 Monthly Price || For: 60 @ 6.09%(Term by Month) | Finance | |
October - 2022 | 2023 - Acura | MDX | Lease for $1,054.88 Monthly Price || For: 48 @ 6.19%(Term by Month) | Lease | |
October - 2022 | 2023 - Acura | MDX | Finance for $1,343.63 Monthly Price || For: 60 @ 6.39%(Term by Month) | Finance | |
October - 2022 | 2023 - Acura | MDX | Cash Purchase Price: $68,806.00 | Cash | |
November - 2022 | 2023 - Acura | MDX | Lease for $1,079.54 Monthly Price || For: 48 @ 6.49%(Term by Month) | Lease | |
November - 2022 | 2023 - Acura | MDX | Cash Purchase Price: $68,806.00 | Cash | |
November - 2022 | 2023 - Acura | MDX | Finance for $1,350.08 Monthly Price || For: 60 @ 6.59%(Term by Month) | Finance | |
March - 2023 | 2023 - Acura | MDX | Cash Purchase Price: $68,808.50 | Cash | |
March - 2023 | 2023 - Acura | MDX | Lease for $1,096.29 Monthly Price || For: 48 @ 6.89%(Term by Month) | Lease | |
March - 2023 | 2023 - Acura | MDX | Finance for $1,372.85 Monthly Price || For: 60 @ 7.29%(Term by Month) | Finance | |
April - 2023 | 2023 - Acura | MDX | Finance for $1,377.24 Monthly Price || For: 60 @ 7.29%(Term by Month) | Finance | |
April - 2023 | 2023 - Acura | MDX | Cash Purchase Price: $69,028.50 | Cash | |
April - 2023 | 2023 - Acura | MDX | Lease for $1,101.52 Monthly Price || For: 48 @ 6.89%(Term by Month) | Lease | |
May - 2023 | 2023 - Acura | MDX | Finance for $1,377.24 Monthly Price || For: 60 @ 7.29%(Term by Month) | Finance | |
May - 2023 | 2023 - Acura | MDX | Cash Purchase Price: $69,028.50 | Cash | |
May - 2023 | 2023 - Acura | MDX | Lease for $1,113.49 Monthly Price || For: 48 @ 6.89%(Term by Month) | Lease | |
June - 2023 | 2023 - Acura | MDX | Cash Purchase Price: $69,028.50 | Cash | |
June - 2023 | 2023 - Acura | MDX | Finance for $1,377.24 Monthly Price || For: 60 @ 7.29%(Term by Month) | Finance | |
June - 2023 | 2023 - Acura | MDX | Lease for $1,113.49 Monthly Price || For: 48 @ 6.89%(Term by Month) | Lease | |
July - 2023 | 2023 - Acura | MDX | Cash Purchase Price: $69,028.50 | Cash | |
July - 2023 | 2023 - Acura | MDX | Lease for $1,117.65 Monthly Price || For: 48 @ 6.99%(Term by Month) | Lease | |
July - 2023 | 2023 - Acura | MDX | Finance for $1,377.24 Monthly Price || For: 60 @ 7.29%(Term by Month) | Finance | |
August - 2023 | 2023 - Acura | MDX | Finance for $1,377.24 Monthly Price || For: 60 @ 7.29%(Term by Month) | Finance | |
August - 2023 | 2023 - Acura | MDX | Lease for $1,088.23 Monthly Price || For: 48 @ 5.99%(Term by Month) | Lease | |
August - 2023 | 2023 - Acura | MDX | Cash Purchase Price: $69,028.50 | Cash | |
August - 2023 | 2023 - Acura | MDX | Lease for $1,117.65 Monthly Price || For: 48 @ 6.99%(Term by Month) | Lease | |
August - 2023 | 2023 - Acura | MDX | Cash Purchase Price: $69,026.00 | Cash | |
August - 2023 | 2023 - Acura | MDX | Finance for $1,377.19 Monthly Price || For: 60 @ 7.29%(Term by Month) | Finance | |
October - 2023 | 2023 - Acura | MDX | Cash Purchase Price: $69,028.50 | Cash | |
October - 2023 | 2023 - Acura | MDX | Finance for $1,335.10 Monthly Price || For: 60 @ 5.99%(Term by Month) | Finance | |
October - 2023 | 2023 - Acura | MDX | Lease for $1,047.14 Monthly Price || For: 48 @ 4.99%(Term by Month) | Lease | |
November - 2023 | 2023 - Acura | MDX | Lease for $1,047.14 Monthly Price || For: 48 @ 4.99%(Term by Month) | Lease | |
November - 2023 | 2023 - Acura | MDX | Finance for $1,335.10 Monthly Price || For: 60 @ 5.99%(Term by Month) | Finance | |
November - 2023 | 2023 - Acura | MDX | Cash Purchase Price: $69,028.50 | Cash | |
May - 2023 | 2024 - Acura | MDX | Cash Purchase Price: $67,408.50 | Cash | |
May - 2023 | 2024 - Acura | MDX | Finance for $1,344.94 Monthly Price || For: 60 @ 7.29%(Term by Month) | Finance | |
May - 2023 | 2024 - Acura | MDX | Lease for $1,064.51 Monthly Price || For: 48 @ 6.89%(Term by Month) | Lease | |
June - 2023 | 2024 - Acura | MDX | Finance for $1,344.94 Monthly Price || For: 60 @ 7.29%(Term by Month) | Finance | |
June - 2023 | 2024 - Acura | MDX | Lease for $1,064.51 Monthly Price || For: 48 @ 6.89%(Term by Month) | Lease | |
June - 2023 | 2024 - Acura | MDX | Cash Purchase Price: $67,408.50 | Cash | |
July - 2023 | 2024 - Acura | MDX | Finance for $1,344.94 Monthly Price || For: 60 @ 7.29%(Term by Month) | Finance | |
July - 2023 | 2024 - Acura | MDX | Lease for $1,068.63 Monthly Price || For: 48 @ 6.99%(Term by Month) | Lease | |
July - 2023 | 2024 - Acura | MDX | Cash Purchase Price: $67,408.50 | Cash | |
August - 2023 | 2024 - Acura | MDX | Finance for $1,344.89 Monthly Price || For: 60 @ 7.29%(Term by Month) | Finance | |
August - 2023 | 2024 - Acura | MDX | Finance for $1,344.94 Monthly Price || For: 60 @ 7.29%(Term by Month) | Finance | |
August - 2023 | 2024 - Acura | MDX | Lease for $1,068.63 Monthly Price || For: 48 @ 6.99%(Term by Month) | Lease | |
August - 2023 | 2024 - Acura | MDX | Cash Purchase Price: $67,408.50 | Cash | |
August - 2023 | 2024 - Acura | MDX | Lease for $1,039.40 Monthly Price || For: 48 @ 5.99%(Term by Month) | Lease | |
August - 2023 | 2024 - Acura | MDX | Cash Purchase Price: $67,406.00 | Cash | |
October - 2023 | 2024 - Acura | MDX | Lease for $998.78 Monthly Price || For: 48 @ 4.99%(Term by Month) | Lease | |
October - 2023 | 2024 - Acura | MDX | Finance for $1,303.78 Monthly Price || For: 60 @ 5.99%(Term by Month) | Finance | |
October - 2023 | 2024 - Acura | MDX | Cash Purchase Price: $67,408.50 | Cash | |
November - 2023 | 2024 - Acura | MDX | Lease for $964.39 Monthly Price || For: 48 @ 4.99%(Term by Month) | Lease | |
November - 2023 | 2024 - Acura | MDX | Cash Purchase Price: $65,908.50 - INCLUDED PROMOS $1,500 Customer Incentive Dollars2 | Cash | |
November - 2023 | 2024 - Acura | MDX | Finance for $1,274.79 Monthly Price || For: 60 @ 5.99%(Term by Month) | Finance | |
December - 2023 | 2024 - Acura | MDX | Cash Purchase Price: $65,908.50 - INCLUDED PROMOS $1,500 Customer Incentive Dollars2 | Cash | |
December - 2023 | 2024 - Acura | MDX | Finance for $1,244.35 Monthly Price || For: 60 @ 4.99%(Term by Month) | Finance | |
December - 2023 | 2024 - Acura | MDX | Lease for $924.50 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
January - 2024 | 2024 - Acura | MDX | Cash Purchase Price: $65,908.50 - INCLUDED PROMOS $1,500 Customer Incentive Dollars2 | Cash | |
January - 2024 | 2024 - Acura | MDX | Lease for $936.91 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
January - 2024 | 2024 - Acura | MDX | Finance for $1,244.35 Monthly Price || For: 60 @ 4.99%(Term by Month) | Finance | |
February - 2024 | 2024 - Acura | MDX | Cash Purchase Price: $65,408.50 - INCLUDED PROMOS $2,000 Customer Incentive Dollars2 | Cash | |
February - 2024 | 2024 - Acura | MDX | Lease for $925.66 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
February - 2024 | 2024 - Acura | MDX | Finance for $1,317.54 Monthly Price || For: 60 @ 7.69%(Term by Month) | Finance | |
March - 2024 | 2024 - Acura | MDX | Lease for $926.82 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
March - 2024 | 2024 - Acura | MDX | Finance for $1,225.52 Monthly Price || For: 60 @ 4.99%(Term by Month) | Finance | |
March - 2024 | 2024 - Acura | MDX | Cash Purchase Price: $64,908.50 - INCLUDED PROMOS $2,500 Customer Incentive Dollars2 | Cash | |
May - 2024 | 2024 - Acura | MDX | Cash Purchase Price: $63,906.50 - INCLUDED PROMOS $3,500 Customer Incentive Dollars2 | Cash | |
May - 2024 | 2024 - Acura | MDX | Lease for $916.69 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
May - 2024 | 2024 - Acura | MDX | Finance for $1,206.62 Monthly Price || For: 60 @ 4.99%(Term by Month) | Finance | |
June - 2024 | 2024 - Acura | MDX | Finance for $1,206.62 Monthly Price || For: 60 @ 4.99%(Term by Month) | Finance | |
June - 2024 | 2024 - Acura | MDX | Cash Purchase Price: $63,906.50 - INCLUDED PROMOS $3,500 Customer Incentive Dollars2 | Cash | |
June - 2024 | 2024 - Acura | MDX | Lease for $916.69 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
July - 2024 | 2024 - Acura | MDX | Cash Purchase Price: $63,906.50 - INCLUDED PROMOS $3,500 Customer Incentive Dollars2 | Cash | |
July - 2024 | 2024 - Acura | MDX | Finance for $1,206.62 Monthly Price || For: 60 @ 4.99%(Term by Month) | Finance | |
July - 2024 | 2024 - Acura | MDX | Lease for $929.10 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
August - 2024 | 2024 - Acura | MDX | Finance for $1,206.62 Monthly Price || For: 60 @ 4.99%(Term by Month) | Finance | |
August - 2024 | 2024 - Acura | MDX | Lease for $929.10 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
August - 2024 | 2024 - Acura | MDX | Cash Purchase Price: $63,906.50 - INCLUDED PROMOS $3,500 Customer Incentive Dollars2 | Cash | |
September - 2024 | 2024 - Acura | MDX | Lease for $941.51 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
September - 2024 | 2024 - Acura | MDX | Finance for $1,206.62 Monthly Price || For: 60 @ 4.99%(Term by Month) | Finance | |
September - 2024 | 2024 - Acura | MDX | Cash Purchase Price: $63,906.50 - INCLUDED PROMOS $3,500 Customer Incentive Dollars2 | Cash | |
October - 2024 | 2024 - Acura | MDX | Lease for $941.51 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
October - 2024 | 2024 - Acura | MDX | Cash Purchase Price: $63,906.50 - INCLUDED PROMOS $3,500 Customer Incentive Dollars2 | Cash | |
October - 2024 | 2024 - Acura | MDX | Finance for $1,206.62 Monthly Price || For: 60 @ 4.99%(Term by Month) | Finance | |
November - 2024 | 2024 - Acura | MDX | Finance for $1,206.62 Monthly Price || For: 60 @ 4.99%(Term by Month) | Finance | |
November - 2024 | 2024 - Acura | MDX | Lease for $941.51 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
November - 2024 | 2024 - Acura | MDX | Cash Purchase Price: $63,906.50 - INCLUDED PROMOS $3,500 Customer Incentive Dollars2 | Cash | |
December - 2024 | 2024 - Acura | MDX | Lease for $941.51 Monthly Price || For: 48 @ 3.99%(Term by Month) | Lease | |
December - 2024 | 2024 - Acura | MDX | Cash Purchase Price: $63,906.50 - INCLUDED PROMOS $3,500 Customer Incentive Dollars2 | Cash | |
December - 2024 | 2024 - Acura | MDX | Finance for $1,206.62 Monthly Price || For: 60 @ 4.99%(Term by Month) | Finance | |
June - 2024 | 2025 - Acura | MDX | Finance for $1,402.04 Monthly Price || For: 60 @ 7.69%(Term by Month) | Finance | |
June - 2024 | 2025 - Acura | MDX | Lease for $1,060.29 Monthly Price || For: 48 @ 5.99%(Term by Month) | Lease | |
June - 2024 | 2025 - Acura | MDX | Cash Purchase Price: $69,606.50 | Cash | |
July - 2024 | 2025 - Acura | MDX | Lease for $1,060.29 Monthly Price || For: 48 @ 5.99%(Term by Month) | Lease | |
July - 2024 | 2025 - Acura | MDX | Finance for $1,402.04 Monthly Price || For: 60 @ 7.69%(Term by Month) | Finance | |
July - 2024 | 2025 - Acura | MDX | Cash Purchase Price: $69,606.50 | Cash | |
August - 2024 | 2025 - Acura | MDX | Finance for $1,346.31 Monthly Price || For: 60 @ 5.99%(Term by Month) | Finance | |
August - 2024 | 2025 - Acura | MDX | Lease for $1,018.02 Monthly Price || For: 48 @ 4.99%(Term by Month) | Lease | |
August - 2024 | 2025 - Acura | MDX | Cash Purchase Price: $69,606.50 | Cash | |
September - 2024 | 2025 - Acura | MDX | Lease for $1,030.59 Monthly Price || For: 48 @ 4.99%(Term by Month) | Lease | |
September - 2024 | 2025 - Acura | MDX | Finance for $1,346.31 Monthly Price || For: 60 @ 5.99%(Term by Month) | Finance | |
September - 2024 | 2025 - Acura | MDX | Cash Purchase Price: $69,606.50 | Cash | |
October - 2024 | 2025 - Acura | MDX | Cash Purchase Price: $69,606.50 | Cash | |
October - 2024 | 2025 - Acura | MDX | Lease for $1,030.59 Monthly Price || For: 48 @ 4.99%(Term by Month) | Lease | |
October - 2024 | 2025 - Acura | MDX | Finance for $1,346.31 Monthly Price || For: 60 @ 5.99%(Term by Month) | Finance | |
November - 2024 | 2025 - Acura | MDX | Cash Purchase Price: $69,606.50 | Cash | |
November - 2024 | 2025 - Acura | MDX | Lease for $1,030.59 Monthly Price || For: 48 @ 4.99%(Term by Month) | Lease | |
November - 2024 | 2025 - Acura | MDX | Finance for $1,346.31 Monthly Price || For: 60 @ 5.99%(Term by Month) | Finance | |
December - 2024 | 2025 - Acura | MDX | Cash Purchase Price: $68,106.50 - INCLUDED PROMOS $1,500 Customer Incentive Dollars2 | Cash | |
December - 2024 | 2025 - Acura | MDX | Finance for $1,317.32 Monthly Price || For: 60 @ 5.99%(Term by Month) | Finance | |
December - 2024 | 2025 - Acura | MDX | Lease for $996.19 Monthly Price || For: 48 @ 4.99%(Term by Month) | Lease | |
January - 2025 | 2025 - Acura | MDX | Finance for $1,317.32 Monthly Price || For: 60 @ 5.99%(Term by Month) | Finance | |
January - 2025 | 2025 - Acura | MDX | Cash Purchase Price: $68,106.50 - INCLUDED PROMOS $1,500 Customer Incentive Dollars2 | Cash | |
January - 2025 | 2025 - Acura | MDX | Lease for $996.19 Monthly Price || For: 48 @ 4.99%(Term by Month) | Lease |
Buying cars is the worst! Car Deal Tracker was born to make the process a little bit simplier. Car Deal Tracker is 100% devoted helping shoppers save. Other services pretend that's their focus but they really just sell your information to greedy dealers.